Punchlist for: Transcript Organization (refseq)
| Transcript Name | Length | Top Location based on coverage | Location/coverage of hits | Extra |
|---|---|---|---|---|
| ACR (NM_001097.2) | 1369 | Chr:scaffold_28_arrow Cov: 58% | ID: 98.99% | 576-1369 | - | Chr:scaffold_30_arrow Cov: 42.15% | ID: 100% | 1-577 | + | |
| ADAM3A (NR_001569.3) | 2424 | Chr:scaffold_279_arrow Cov: 94.93% | ID: 99.65% | 1-2308 | + | Chr:scaffold_10_arrow Cov: 7.63% | ID: 100% | 1151-1335 | - | |
| ADAM3A (NR_024106.2) | 2519 | Chr:scaffold_279_arrow Cov: 95.12% | ID: 99.67% | 1-2403 | + | Chr:scaffold_10_arrow Cov: 11.08% | ID: 99.28% | 1151-1430 | - | |
| ADAM3A (NR_024107.2) | 2670 | Chr:scaffold_279_arrow Cov: 95.39% | ID: 99.69% | 1-2554 | + | Chr:scaffold_10_arrow Cov: 10.41% | ID: 99.28% | 1151-1429 | - | |
| ADAM3A (NR_073423.1) | 2767 | Chr:scaffold_279_arrow Cov: 95.55% | ID: 99.7% | 1-2651 | + | Chr:scaffold_10_arrow Cov: 10.05% | ID: 99.28% | 1151-1429 | - | |
| ANAPC5 (NM_001137559.1) | 2362 | Chr:scaffold_6_arrow Cov: 80.06% | ID: 100% | 1-2362 | + | Chr:scaffold_10_arrow Cov: 4.61% | ID: 96.33% | 1-109 | - | |
| ANKRD30BL (NR_027020.2) | 1420 | Chr:scaffold_57_arrow Cov: 69.08% | ID: 96.23% | 440-1420 | + | Chr:scaffold_1_arrow Cov: 31.13% | ID: 100% | 1-442 | + | |
| BAGE2 (NM_182482.2) | 1891 | Chr:scaffold_37_arrow Cov: 82.81% | ID: 99.49% | 325-1891 | - | Chr:scaffold_110_arrow Cov: 25.75% | ID: 97.33% | 1-487 | + | |
| BAGE3 (NM_182481.1) | 1891 | Chr:scaffold_37_arrow Cov: 82.81% | ID: 98.79% | 325-1891 | - | Chr:scaffold_110_arrow Cov: 25.75% | ID: 97.33% | 1-487 | + | |
| BAGE4 (NM_181704.1) | 1840 | Chr:scaffold_37_arrow Cov: 78.64% | ID: 99.24% | 393-1840 | - | Chr:scaffold_110_arrow Cov: 30.22% | ID: 98.2% | 1-556 | + | |
| BAGE5 (NM_182484.1) | 1840 | Chr:scaffold_37_arrow Cov: 78.64% | ID: 99.31% | 393-1840 | - | Chr:scaffold_110_arrow Cov: 30.22% | ID: 99.1% | 1-556 | + | |
| BAIAP2L1 (NM_018842.4) | 3669 | Chr:scaffold_4_arrow Cov: 91.47% | ID: 99.79% | 314-3669 | - | Chr:scaffold_1109_arrow Cov: 8.56% | ID: 99.68% | 1-314 | + Chr:scaffold_25_arrow Cov: 5.04% | ID: 92.97% | 2873-3057 | - | |
| C3P1 (NR_027300.2) | 3761 | Chr:scaffold_23_arrow Cov: 85.72% | ID: 99.81% | 1-3230 | + | Chr:scaffold_165_arrow Cov: 26.77% | ID: 100% | 2753-3761 | + | |
| CEP170 (NM_001042404.1) | 6889 | Chr:scaffold_2_arrow Cov: 91.23% | ID: 99.4% | 603-6889 | - | Chr:scaffold_13_arrow Cov: 24.42% | ID: 99.94% | 1-1682 | + | |
| CEP170 (NM_001042405.1) | 6811 | Chr:scaffold_2_arrow Cov: 91.13% | ID: 99.4% | 603-6811 | - | Chr:scaffold_13_arrow Cov: 24.7% | ID: 99.94% | 1-1682 | + | |
| CEP170 (NM_014812.2) | 7183 | Chr:scaffold_2_arrow Cov: 91.59% | ID: 99.35% | 603-7183 | - | Chr:scaffold_13_arrow Cov: 27.51% | ID: 99.95% | 1-1976 | + | |
| CLEC4C (NM_130441.2) | 1314 | Chr:scaffold_6_arrow Cov: 33.87% | ID: 99.78% | 870-1314 | + | Chr:scaffold_1_arrow Cov: 15.14% | ID: 92.96% | 2-202 | - | |
| CLEC4C (NM_203503.1) | 1221 | Chr:scaffold_6_arrow Cov: 36.45% | ID: 99.78% | 777-1221 | + | Chr:scaffold_1_arrow Cov: 16.3% | ID: 92.96% | 2-202 | - | |
| DDTL (NM_001084393.1) | 1634 | Chr:scaffold_30_arrow Cov: 77.97% | ID: 99.92% | 361-1634 | + | Chr:scaffold_1_arrow Cov: 7.47% | ID: 91.8% | 1457-1583 | + | |
| DHTKD1 (NM_018706.6) | 5216 | Chr:scaffold_8_arrow Cov: 89.26% | ID: 99.94% | 1-5216 | + | Chr:scaffold_29_arrow Cov: 16.91% | ID: 91.38% | 2921-4622 | + | |
| ELMSAN1 (NM_001043318.2) | 7720 | Chr:scaffold_16_arrow Cov: 32.37% | ID: 100% | 1-2499 | - | Chr:scaffold_31_arrow Cov: 4.68% | ID: 91.97% | 1149-6450 | - | |
| ELMSAN1 (NM_194278.3) | 8099 | Chr:scaffold_16_arrow Cov: 35.54% | ID: 100% | 1-2878 | - | Chr:scaffold_31_arrow Cov: 4.46% | ID: 91.97% | 1528-6829 | - | |
| FADS6 (NM_178128.5) | 2338 | Chr:scaffold_18_arrow Cov: 97.69% | ID: 99.78% | 1-2338 | + | Chr:scaffold_10_arrow Cov: 13.05% | ID: 93.11% | 2023-2329 | - | |
| FAM185A (NM_001145268.1) | 2257 | Chr:scaffold_54_arrow Cov: 58.62% | ID: 99.02% | 1-1323 | + | Chr:scaffold_4_arrow Cov: 47.5% | ID: 100% | 1186-2257 | + | |
| FAM185A (NM_001145269.1) | 1906 | Chr:scaffold_4_arrow Cov: 56.24% | ID: 100% | 835-1906 | + | Chr:scaffold_54_arrow Cov: 51% | ID: 98.97% | 1-972 | + | |
| FAM185A (NR_026879.1) | 2016 | Chr:scaffold_54_arrow Cov: 53.67% | ID: 98.89% | 1-1082 | + | Chr:scaffold_4_arrow Cov: 53.17% | ID: 100% | 945-2016 | + | |
| FBXO25 (NM_012173.3) | 2362 | Chr:scaffold_26_arrow Cov: 74.72% | ID: 100% | 598-2362 | + | Chr:scaffold_1_arrow Cov: 25.28% | ID: 100% | 1-597 | - Chr:scaffold_1044_arrow Cov: 20.07% | ID: 100% | 401-876 | - | |
| FBXO25 (NM_183420.1) | 2412 | Chr:scaffold_26_arrow Cov: 73.18% | ID: 100% | 648-2412 | + | Chr:scaffold_1_arrow Cov: 26.82% | ID: 100% | 1-647 | - Chr:scaffold_1044_arrow Cov: 21.72% | ID: 100% | 401-926 | - | |
| FBXO25 (NM_183421.1) | 2439 | Chr:scaffold_26_arrow Cov: 73.47% | ID: 100% | 648-2439 | + | Chr:scaffold_1_arrow Cov: 26.53% | ID: 100% | 1-647 | - Chr:scaffold_1044_arrow Cov: 21.48% | ID: 100% | 401-926 | - | |
| G6PC (NM_000151.3) | 4160 | Chr:scaffold_18_arrow Cov: 15.46% | ID: 100% | 1-643 | - | Chr:scaffold_31_arrow Cov: 12.36% | ID: 91.83% | 2390-3953 | + | |
| G6PC (NM_001270397.1) | 4083 | Chr:scaffold_18_arrow Cov: 13.86% | ID: 100% | 1-566 | - | Chr:scaffold_31_arrow Cov: 12.59% | ID: 91.83% | 2313-3876 | + | |
| HIC2 (NM_015094.2) | 6794 | Chr:scaffold_16_arrow Cov: 11.51% | ID: 96.42% | 6010-6794 | + | Chr:scaffold_30_arrow Cov: 2.37% | ID: 100% | 1-161 | - Chr:scaffold_205_arrow Cov: 1.53% | ID: 98.08% | 156-259 | - | |
| HLA-DRB6 (NR_001298.1) | 1235 | Chr:scaffold_22_arrow Cov: 83.72% | ID: 91.39% | 186-1235 | + | Chr:scaffold_5_arrow Cov: 11.74% | ID: 95.17% | 1-152 | - | |
| ITFG3 (NM_001284497.1) | 3206 | Chr:scaffold_34_arrow Cov: 90.33% | ID: 100% | 311-3206 | + | Chr:scaffold_1013_arrow Cov: 9.79% | ID: 99.36% | 1-314 | + | |
| ITFG3 (NM_032039.3) | 3213 | Chr:scaffold_34_arrow Cov: 90.35% | ID: 100% | 311-3213 | + | Chr:scaffold_1013_arrow Cov: 9.77% | ID: 99.36% | 1-314 | + | |
| ITFG3 (NR_104317.1) | 2552 | Chr:scaffold_34_arrow Cov: 87.85% | ID: 100% | 311-2552 | + | Chr:scaffold_1013_arrow Cov: 12.3% | ID: 99.36% | 1-314 | + | |
| KDM4C (NM_001146695.1) | 3835 | Chr:scaffold_10_arrow Cov: 85.42% | ID: 99.88% | 560-3835 | - | Chr:scaffold_946_arrow Cov: 14.68% | ID: 100% | 1-563 | - | |
| KDM4C (NM_001304339.1) | 4662 | Chr:scaffold_10_arrow Cov: 88.01% | ID: 99.95% | 560-4662 | - | Chr:scaffold_946_arrow Cov: 12.08% | ID: 100% | 1-563 | - | |
| KDM4C (NM_001304340.1) | 4271 | Chr:scaffold_10_arrow Cov: 86.91% | ID: 99.95% | 560-4271 | - | Chr:scaffold_946_arrow Cov: 13.18% | ID: 100% | 1-563 | - | |
| KDM4C (NM_001304341.1) | 1417 | Chr:scaffold_10_arrow Cov: 60.55% | ID: 100% | 560-1417 | - | Chr:scaffold_946_arrow Cov: 39.73% | ID: 100% | 1-563 | - | |
| KDM4C (NM_015061.3) | 4669 | Chr:scaffold_10_arrow Cov: 88.03% | ID: 99.95% | 560-4669 | - | Chr:scaffold_946_arrow Cov: 12.06% | ID: 100% | 1-563 | - | |
| KDM4C (NR_130707.1) | 4110 | Chr:scaffold_10_arrow Cov: 86.4% | ID: 99.89% | 560-4110 | - | Chr:scaffold_946_arrow Cov: 13.7% | ID: 100% | 1-563 | - | |
| KIAA0195 (NM_014738.4) | 5463 | Chr:scaffold_18_arrow Cov: 97% | ID: 99.96% | 165-5463 | - | Chr:scaffold_1393_arrow Cov: 3.09% | ID: 100% | 1-169 | + | |
| LINC00665 (NR_038279.1) | 982 | Chr:scaffold_23_arrow Cov: 72.2% | ID: 92.52% | 1-982 | + | Chr:scaffold_11_arrow Cov: 19.55% | ID: 91.67% | 311-514 | - | |
| LINC01549 (NR_037585.1) | 715 | Chr:scaffold_29_arrow Cov: 45.03% | ID: 100% | 394-715 | + | Chr:scaffold_25_arrow Cov: 16.5% | ID: 91.53% | 279-396 | - | |
| LINC01549 (NR_037586.1) | 709 | Chr:scaffold_29_arrow Cov: 44.85% | ID: 100% | 392-709 | + | Chr:scaffold_25_arrow Cov: 16.64% | ID: 91.53% | 279-396 | - | |
| LOC100133315 (NR_029192.1) | 1244 | Chr:scaffold_26_arrow Cov: 27.49% | ID: 95.91% | 898-1244 | - | Chr:scaffold_27_arrow Cov: 13.34% | ID: 93.37% | 88-1216 | + | |
| LOC100288637 (NR_038253.1) | 5748 | Chr:scaffold_46_arrow Cov: 95.37% | ID: 97.12% | 230-5748 | - | Chr:scaffold_31_arrow Cov: 4.59% | ID: 92.42% | 4954-5231 | + | |
| LOC100288637 (NR_038254.1) | 5648 | Chr:scaffold_46_arrow Cov: 97.06% | ID: 97.12% | 130-5648 | - | Chr:scaffold_31_arrow Cov: 4.67% | ID: 92.42% | 4854-5131 | + | |
| LOC100288637 (NR_038255.1) | 5553 | Chr:scaffold_46_arrow Cov: 97.01% | ID: 97.09% | 130-5553 | - | Chr:scaffold_31_arrow Cov: 4.75% | ID: 92.42% | 4759-5036 | + | |
| LOC101930452 (NR_120479.1) | 4388 | Chr:scaffold_6_arrow Cov: 53.76% | ID: 99.75% | 1-2362 | - | Chr:scaffold_1254_arrow Cov: 46.1% | ID: 99.7% | 2363-4388 | + | |
| LOC440040 (NR_027044.1) | 2179 | Chr:scaffold_7_arrow Cov: 59.66% | ID: 97.92% | 1-1300 | + | Chr:scaffold_1150_arrow Cov: 35.25% | ID: 97.27% | 1405-2179 | + | |
| LOC440910 (NR_030728.1) | 1739 | Chr:scaffold_28_arrow Cov: 94.48% | ID: 99.76% | 97-1739 | - | Chr:scaffold_26_arrow Cov: 7.53% | ID: 91.6% | 1609-1739 | + | |
| LRRC56 (NM_198075.3) | 2773 | Chr:scaffold_7_arrow Cov: 70.1% | ID: 99.64% | 830-2773 | + | Chr:scaffold_27_arrow Cov: 4.76% | ID: 91.67% | 348-479 | - | |
| LUC7L (NM_018032.3) | 2082 | Chr:scaffold_34_arrow Cov: 82.32% | ID: 100% | 367-2082 | - | Chr:scaffold_1013_arrow Cov: 22.96% | ID: 100% | 1-478 | - | |
| LUC7L (NM_201412.1) | 1450 | Chr:scaffold_34_arrow Cov: 74.62% | ID: 100% | 367-1450 | - | Chr:scaffold_1013_arrow Cov: 32.97% | ID: 100% | 1-478 | - | |
| MAGT1 (NM_032121.5) | 4019 | Chr:scaffold_3_arrow Cov: 81.99% | ID: 100% | 1-4019 | + | Chr:scaffold_29_arrow Cov: 20.65% | ID: 91.69% | 1801-2938 | + | |
| MED15 (NM_001003891.2) | 3431 | Chr:scaffold_30_arrow Cov: 97.46% | ID: 100% | 1-3431 | + | Chr:scaffold_13_arrow Cov: 2.86% | ID: 97.96% | 669-921 | + | |
| MED15 (NM_001293234.1) | 3260 | Chr:scaffold_30_arrow Cov: 97.33% | ID: 100% | 1-3260 | + | Chr:scaffold_13_arrow Cov: 3.01% | ID: 97.96% | 669-921 | + | |
| MED15 (NM_001293235.1) | 3300 | Chr:scaffold_30_arrow Cov: 97.36% | ID: 100% | 1-3300 | + | Chr:scaffold_13_arrow Cov: 2.97% | ID: 97.96% | 658-910 | + | |
| MED15 (NM_001293236.1) | 3098 | Chr:scaffold_30_arrow Cov: 97.19% | ID: 100% | 1-3098 | + | Chr:scaffold_13_arrow Cov: 3.16% | ID: 97.96% | 456-708 | + | |
| MED15 (NM_001293237.1) | 3503 | Chr:scaffold_30_arrow Cov: 97.52% | ID: 99.97% | 1-3503 | + | Chr:scaffold_13_arrow Cov: 2.8% | ID: 97.96% | 861-1113 | + | |
| MED15 (NM_015889.4) | 3311 | Chr:scaffold_30_arrow Cov: 97.37% | ID: 100% | 1-3311 | + | Chr:scaffold_13_arrow Cov: 2.96% | ID: 97.96% | 669-921 | + | |
| MELK (NM_001256685.1) | 2363 | Chr:scaffold_10_arrow Cov: 68.3% | ID: 99.94% | 750-2363 | - | Chr:scaffold_514_arrow Cov: 13.88% | ID: 100% | 1-328 | + | |
| MELK (NM_001256687.1) | 2342 | Chr:scaffold_10_arrow Cov: 74.17% | ID: 99.94% | 606-2342 | - | Chr:scaffold_514_arrow Cov: 14.01% | ID: 100% | 1-328 | + | |
| MELK (NM_001256688.1) | 2273 | Chr:scaffold_10_arrow Cov: 76.42% | ID: 99.94% | 537-2273 | - | Chr:scaffold_514_arrow Cov: 14.43% | ID: 100% | 1-328 | + | |
| MELK (NM_001256689.1) | 2400 | Chr:scaffold_10_arrow Cov: 72.38% | ID: 99.94% | 664-2400 | - | Chr:scaffold_514_arrow Cov: 10.08% | ID: 100% | 1-242 | + | |
| MELK (NM_001256690.1) | 2283 | Chr:scaffold_10_arrow Cov: 76.08% | ID: 99.94% | 547-2283 | - | Chr:scaffold_514_arrow Cov: 10.6% | ID: 100% | 1-242 | + | |
| MELK (NM_001256691.1) | 2256 | Chr:scaffold_10_arrow Cov: 76.99% | ID: 99.94% | 520-2256 | - | Chr:scaffold_514_arrow Cov: 10.73% | ID: 100% | 1-242 | + | |
| MELK (NM_001256692.1) | 2160 | Chr:scaffold_10_arrow Cov: 80.42% | ID: 99.94% | 424-2160 | - | Chr:scaffold_514_arrow Cov: 6.76% | ID: 100% | 1-146 | + | |
| MELK (NM_001256693.1) | 2300 | Chr:scaffold_10_arrow Cov: 75.35% | ID: 99.94% | 568-2300 | - | Chr:scaffold_514_arrow Cov: 6.35% | ID: 100% | 1-146 | + | |
| MELK (NM_014791.3) | 2486 | Chr:scaffold_10_arrow Cov: 69.87% | ID: 99.94% | 750-2486 | - | Chr:scaffold_514_arrow Cov: 13.19% | ID: 100% | 1-328 | + | |
| MELK (NR_046337.1) | 2523 | Chr:scaffold_10_arrow Cov: 73.76% | ID: 99.95% | 663-2523 | - | Chr:scaffold_514_arrow Cov: 9.59% | ID: 100% | 1-242 | + | |
| MUC19 (NM_173600.2) | 25316 | Chr:scaffold_6_arrow Cov: 97.76% | ID: 99.84% | 1-25316 | - | Chr:scaffold_27_arrow Cov: 0.48% | ID: 99.18% | 2205-2326 | + | |
| NUTM2A-AS1 (NR_024397.1) | 820 | Chr:scaffold_28_arrow Cov: 38.66% | ID: 98.11% | 1-317 | - | Chr:scaffold_655_arrow Cov: 37.07% | ID: 100% | 517-820 | + | |
| PARGP1 (NR_029388.2) | 1447 | Chr:scaffold_8_arrow Cov: 86.94% | ID: 99.76% | 1-1258 | - | Chr:scaffold_440_arrow Cov: 14.65% | ID: 98.58% | 1-212 | + Cov: 13.2% | ID: 97.91% | 1257-1447 | - | |
| PCDH11Y (NM_001278619.1) | 5032 | Chr:scaffold_3_arrow Cov: 92.45% | ID: 99.01% | 379-5032 | - | Chr:scaffold_25_arrow Cov: 12.96% | ID: 92.79% | 4276-5032 | + | |
| PCDH11Y (NM_032971.2) | 4863 | Chr:scaffold_3_arrow Cov: 92.23% | ID: 98.97% | 378-4863 | - | Chr:scaffold_26_arrow Cov: 12.63% | ID: 93.49% | 4227-4863 | - | |
| PDPR (NM_017990.3) | 7999 | Chr:scaffold_25_arrow Cov: 87.9% | ID: 99.49% | 1-7999 | + | Chr:scaffold_1463_arrow Cov: 15.36% | ID: 99.92% | 1564-2792 | - | |
| PGM5 (NM_021965.3) | 3337 | Chr:scaffold_10_arrow Cov: 76.06% | ID: 100% | 799-3337 | - | Chr:scaffold_28_arrow Cov: 18.67% | ID: 95.02% | 4-655 | + | |
| PI4KAP2 (NR_003700.1) | 2270 | Chr:scaffold_205_arrow Cov: 92.51% | ID: 99.9% | 166-2270 | - | Chr:scaffold_30_arrow Cov: 7.53% | ID: 100% | 1-171 | - | |
| PTPN20 (NM_001042357.3) | 2965 | Chr:scaffold_62_arrow Cov: 57.61% | ID: 100% | 1258-2965 | + | Chr:scaffold_8_arrow Cov: 42.39% | ID: 99.92% | 1-1257 | - | |
| PTPN20 (NM_001042358.3) | 2870 | Chr:scaffold_62_arrow Cov: 59.51% | ID: 100% | 1163-2870 | + | Chr:scaffold_8_arrow Cov: 40.49% | ID: 99.91% | 1-1162 | - | |
| PTPN20 (NM_001042359.2) | 2444 | Chr:scaffold_62_arrow Cov: 69.89% | ID: 100% | 737-2444 | + | Chr:scaffold_8_arrow Cov: 30.11% | ID: 100% | 1-736 | - | |
| PTPN20 (NM_001042360.2) | 2321 | Chr:scaffold_62_arrow Cov: 73.59% | ID: 100% | 614-2321 | + | Chr:scaffold_8_arrow Cov: 26.41% | ID: 99.84% | 1-613 | - | |
| PTPN20 (NM_001042361.3) | 2319 | Chr:scaffold_62_arrow Cov: 73.65% | ID: 100% | 612-2319 | + | Chr:scaffold_8_arrow Cov: 26.35% | ID: 100% | 1-611 | - | |
| PTPN20 (NM_001042362.2) | 2076 | Chr:scaffold_62_arrow Cov: 82.32% | ID: 100% | 368-2076 | + | Chr:scaffold_8_arrow Cov: 17.73% | ID: 100% | 1-368 | - | |
| PTPN20 (NM_001042363.3) | 2872 | Chr:scaffold_62_arrow Cov: 59.47% | ID: 100% | 1165-2872 | + | Chr:scaffold_8_arrow Cov: 40.53% | ID: 99.91% | 1-1164 | - | |
| PTPN20 (NM_001042364.3) | 2226 | Chr:scaffold_62_arrow Cov: 76.73% | ID: 100% | 519-2226 | + | Chr:scaffold_8_arrow Cov: 23.27% | ID: 100% | 1-518 | - | |
| PTPN20 (NM_001042365.2) | 1885 | Chr:scaffold_62_arrow Cov: 90.66% | ID: 100% | 177-1885 | + | Chr:scaffold_8_arrow Cov: 9.39% | ID: 100% | 1-177 | - | |
| PTPN20 (NM_015605.7) | 2478 | Chr:scaffold_62_arrow Cov: 68.93% | ID: 100% | 771-2478 | + | Chr:scaffold_8_arrow Cov: 31.07% | ID: 100% | 1-770 | - | |
| RBM27 (NM_018989.1) | 6538 | Chr:scaffold_5_arrow Cov: 96.56% | ID: 100% | 226-6538 | - | Chr:scaffold_25_arrow Cov: 5.67% | ID: 94.07% | 6167-6538 | - | |
| RPL14 (NM_001034996.2) | 921 | Chr:scaffold_2_arrow Cov: 68.08% | ID: 93.14% | 133-776 | + | Chr:scaffold_15_arrow Cov: 36.16% | ID: 99.4% | 1-333 | + | |
| RPL14 (NM_003973.4) | 857 | Chr:scaffold_2_arrow Cov: 76.43% | ID: 92.98% | 41-712 | + | Chr:scaffold_15_arrow Cov: 31.39% | ID: 99.63% | 1-269 | + | |
| SAE1 (NM_001145713.1) | 2318 | Chr:scaffold_618_arrow Cov: 63.81% | ID: 100% | 840-2318 | + | Chr:scaffold_23_arrow Cov: 36.32% | ID: 100% | 1-842 | + | |
| SAE1 (NM_001145714.1) | 2388 | Chr:scaffold_618_arrow Cov: 64.87% | ID: 100% | 840-2388 | + | Chr:scaffold_23_arrow Cov: 38.19% | ID: 100% | 1-912 | + | |
| SAE1 (NM_005500.2) | 2533 | Chr:scaffold_618_arrow Cov: 61.15% | ID: 100% | 985-2533 | + | Chr:scaffold_23_arrow Cov: 41.73% | ID: 100% | 1-1057 | + | |
| SAE1 (NR_027280.1) | 2582 | Chr:scaffold_618_arrow Cov: 59.99% | ID: 100% | 1034-2582 | + | Chr:scaffold_23_arrow Cov: 42.84% | ID: 100% | 1-1106 | + | |
| SEC24A (NM_021982.2) | 6390 | Chr:scaffold_5_arrow Cov: 64.37% | ID: 100% | 2277-6390 | - | Chr:scaffold_763_arrow Cov: 40.92% | ID: 99.77% | 389-3019 | + | |
| SIRPB1 (NM_001135844.2) | 2240 | Chr:scaffold_20_arrow Cov: 82.05% | ID: 91.08% | 1-1888 | - | Chr:scaffold_1_arrow Cov: 7.32% | ID: 91.46% | 2047-2240 | - | |
| SLC17A5 (NM_012434.4) | 3313 | Chr:scaffold_1151_arrow Cov: 55.39% | ID: 100% | 1479-3313 | - | Chr:scaffold_9_arrow Cov: 46.69% | ID: 100% | 1-1547 | - | |
| SLC35E2B (NM_001110781.2) | 6024 | Chr:scaffold_39_arrow Cov: 79.48% | ID: 99.08% | 1-6024 | + | Chr:scaffold_25_arrow Cov: 8.55% | ID: 92.43% | 3313-4023 | + | |
| SLC35E2B (NM_001290264.1) | 6442 | Chr:scaffold_39_arrow Cov: 80.81% | ID: 99.1% | 1-6442 | + | Chr:scaffold_25_arrow Cov: 7.99% | ID: 92.43% | 3731-4441 | + | |
| SNX8 (NM_013321.3) | 4737 | Chr:scaffold_4_arrow Cov: 96.6% | ID: 99.89% | 146-4737 | - | Chr:scaffold_976_arrow Cov: 3.12% | ID: 100% | 1-148 | - Chr:scaffold_11_arrow Cov: 2.81% | ID: 94.74% | 3604-3796 | - | |
| SRGAP2 (NM_001170637.3) | 6777 | Chr:scaffold_13_arrow Cov: 85.69% | ID: 99.95% | 964-6777 | - | Chr:scaffold_49_arrow Cov: 23.55% | ID: 99.81% | 1-1596 | - | |
| SRGAP2 (NM_001300952.1) | 4916 | Chr:scaffold_13_arrow Cov: 80.41% | ID: 100% | 964-4916 | - | Chr:scaffold_49_arrow Cov: 32.47% | ID: 99.81% | 1-1596 | - | |
| SRGAP2 (NM_015326.4) | 6780 | Chr:scaffold_13_arrow Cov: 85.69% | ID: 99.95% | 964-6780 | - | Chr:scaffold_49_arrow Cov: 23.58% | ID: 99.81% | 1-1599 | - | |
| SRGAP2-AS1 (NR_104189.1) | 2504 | Chr:scaffold_49_arrow Cov: 86.94% | ID: 99.86% | 328-2504 | + | Chr:scaffold_101_arrow Cov: 13.18% | ID: 99.7% | 1-330 | - | |
| SRGAP2C (NM_001271872.1) | 3326 | Chr:scaffold_13_arrow Cov: 69.09% | ID: 99.61% | 1027-3326 | - | Chr:scaffold_49_arrow Cov: 49.88% | ID: 99.64% | 1-1659 | - | |
| SYT12 (NM_001177880.1) | 3600 | Chr:scaffold_1065_arrow Cov: 87.31% | ID: 99.97% | 457-3600 | - | Chr:scaffold_7_arrow Cov: 12.69% | ID: 100% | 1-458 | - | |
| SYT12 (NM_177963.3) | 3509 | Chr:scaffold_1065_arrow Cov: 89.57% | ID: 99.97% | 366-3509 | - | Chr:scaffold_7_arrow Cov: 10.43% | ID: 100% | 1-367 | - | |
| SYT15 (NM_031912.4) | 5506 | Chr:scaffold_8_arrow Cov: 23.17% | ID: 99.92% | 1-1276 | - | Chr:scaffold_32_arrow Cov: 12.5% | ID: 93.75% | 2479-4940 | - | |
| SYT15 (NM_181519.2) | 1533 | Chr:scaffold_8_arrow Cov: 83.24% | ID: 99.92% | 1-1276 | - | Chr:scaffold_655_arrow Cov: 28.51% | ID: 99.08% | 1097-1533 | + | |
| TCTN2 (NM_001143850.2) | 2909 | Chr:scaffold_6_arrow Cov: 96.67% | ID: 99.93% | 1-2909 | - | Chr:scaffold_29_arrow Cov: 18.87% | ID: 93.62% | 2233-2791 | - | |
| TCTN2 (NM_024809.4) | 2912 | Chr:scaffold_6_arrow Cov: 96.67% | ID: 99.93% | 1-2912 | - | Chr:scaffold_29_arrow Cov: 18.85% | ID: 93.62% | 2236-2794 | - | |
| TTC34 (NM_001242672.1) | 1774 | Chr:scaffold_39_arrow Cov: 57.38% | ID: 99.9% | 757-1774 | + | Chr:scaffold_32_arrow Cov: 42.95% | ID: 100% | 1-762 | + | |
| TXLNGY (NR_045128.1) | 4648 | Chr:scaffold_12_arrow Cov: 3.61% | ID: 91.67% | 4463-4630 | - | Chr:scaffold_30_arrow Cov: 3.29% | ID: 92.81% | 3645-4630 | - | |
| UHRF1 (NM_001048201.2) | 3968 | Chr:scaffold_1078_arrow Cov: 88.16% | ID: 99.46% | 387-3968 | - | Chr:scaffold_1370_arrow Cov: 9.8% | ID: 99.23% | 1-389 | + | |
| UHRF1 (NM_001290051.1) | 3896 | Chr:scaffold_1078_arrow Cov: 89.78% | ID: 99.46% | 315-3896 | - | Chr:scaffold_1370_arrow Cov: 8.14% | ID: 99.37% | 1-317 | + | |
| UHRF1 (NM_001290052.1) | 3870 | Chr:scaffold_1078_arrow Cov: 90.39% | ID: 99.46% | 289-3870 | - | Chr:scaffold_1370_arrow Cov: 7.47% | ID: 99.65% | 1-291 | + | |
| UHRF1 (NM_013282.4) | 4251 | Chr:scaffold_1078_arrow Cov: 82.29% | ID: 99.46% | 670-4251 | - | Chr:scaffold_1370_arrow Cov: 15.81% | ID: 99.7% | 1-672 | + | |
| ZNF398 (NM_020781.3) | 5490 | Chr:scaffold_1423_arrow Cov: 6.59% | ID: 99.72% | 1-362 | + | Chr:scaffold_4_arrow Cov: 2.88% | ID: 96.2% | 603-2039 | - | |
| ZNF425 (NM_001001661.2) | 3216 | Chr:scaffold_26_arrow Cov: 8.74% | ID: 92.17% | 2498-2784 | - | Chr:scaffold_1423_arrow Cov: 8.68% | ID: 99.64% | 1-279 | - | |
| ZNF565 (NM_001042474.2) | 2168 | Chr:scaffold_23_arrow Cov: 22.79% | ID: 100% | 1-494 | - | Chr:scaffold_26_arrow Cov: 4.75% | ID: 92.23% | 2065-2168 | - | |
| ZNF565 (NM_152477.4) | 2023 | Chr:scaffold_23_arrow Cov: 17.25% | ID: 100% | 1-349 | - | Chr:scaffold_26_arrow Cov: 5.09% | ID: 92.23% | 1920-2023 | - | |
| ZNF786 (NM_152411.3) | 3268 | Chr:scaffold_4_arrow Cov: 95.23% | ID: 100% | 155-3268 | - | Chr:scaffold_29_arrow Cov: 9.82% | ID: 92.21% | 2673-3255 | + |


