Punchlist for: Transcript Organization (ccds)
| Transcript Name | Length | Top Location based on coverage | Location/coverage of hits | Extra |
|---|---|---|---|---|
| ACR (CCDS14101.1) | 1266 | Chr:scaffold_28_arrow Cov: 55.53% | ID: 98.86% | 564-1266 | - | Chr:scaffold_30_arrow Cov: 44.63% | ID: 100% | 1-565 | + | |
| CEP170 (CCDS44337.1) | 4461 | Chr:scaffold_2_arrow Cov: 95.65% | ID: 99.6% | 195-4461 | - | Chr:scaffold_13_arrow Cov: 28.56% | ID: 99.92% | 1-1274 | + | |
| CEP170 (CCDS44338.1) | 4383 | Chr:scaffold_2_arrow Cov: 95.57% | ID: 99.62% | 195-4383 | - | Chr:scaffold_13_arrow Cov: 29.07% | ID: 99.92% | 1-1274 | + | |
| CEP170 (CCDS44339.1) | 4755 | Chr:scaffold_2_arrow Cov: 95.92% | ID: 99.52% | 195-4755 | - | Chr:scaffold_13_arrow Cov: 32.98% | ID: 99.94% | 1-1568 | + | |
| FAM185A (CCDS47676.1) | 1179 | Chr:scaffold_54_arrow Cov: 90.5% | ID: 99.06% | 1-1067 | + | Chr:scaffold_4_arrow Cov: 21.2% | ID: 100% | 930-1179 | + | |
| FAM185A (CCDS47677.1) | 828 | Chr:scaffold_54_arrow Cov: 86.47% | ID: 99.02% | 1-716 | + | Chr:scaffold_4_arrow Cov: 30.19% | ID: 100% | 579-828 | + | |
| FBXO25 (CCDS5953.1) | 1104 | Chr:scaffold_26_arrow Cov: 65.49% | ID: 100% | 382-1104 | + | Chr:scaffold_1044_arrow Cov: 47.46% | ID: 100% | 135-660 | - | |
| HN1 (CCDS32729.1) | 546 | Chr:scaffold_18_arrow Cov: 63.92% | ID: 100% | 198-546 | + | Chr:scaffold_1_arrow Cov: 52.38% | ID: 92.31% | 1-297 | + | |
| IL12RB1 (CCDS32957.1) | 1146 | Chr:scaffold_23_arrow Cov: 79.14% | ID: 99.01% | 1-1146 | - | Chr:scaffold_18_arrow Cov: 10.73% | ID: 96.75% | 1022-1146 | - | |
| LUC7L (CCDS10401.1) | 978 | Chr:scaffold_34_arrow Cov: 73.72% | ID: 100% | 256-978 | - | Chr:scaffold_1013_arrow Cov: 37.53% | ID: 100% | 1-367 | - | |
| LUC7L (CCDS32348.1) | 1116 | Chr:scaffold_34_arrow Cov: 76.97% | ID: 100% | 256-1116 | - | Chr:scaffold_1013_arrow Cov: 32.89% | ID: 100% | 1-367 | - | |
| MED15 (CCDS13781.1) | 2247 | Chr:scaffold_30_arrow Cov: 96.13% | ID: 100% | 1-2247 | + | Chr:scaffold_16_arrow Cov: 19.8% | ID: 93.26% | 1551-2011 | + | |
| MED15 (CCDS33602.1) | 2367 | Chr:scaffold_30_arrow Cov: 96.32% | ID: 100% | 1-2367 | + | Chr:scaffold_16_arrow Cov: 18.8% | ID: 93.26% | 1671-2131 | + | |
| MED15 (CCDS74824.1) | 2034 | Chr:scaffold_30_arrow Cov: 95.72% | ID: 100% | 1-2034 | + | Chr:scaffold_16_arrow Cov: 21.88% | ID: 93.26% | 1338-1798 | + | |
| MED15 (CCDS77653.1) | 2169 | Chr:scaffold_30_arrow Cov: 96.45% | ID: 100% | 78-2169 | + | Chr:scaffold_16_arrow Cov: 20.52% | ID: 93.26% | 1473-1933 | + | |
| MELK (CCDS59123.1) | 1833 | Chr:scaffold_10_arrow Cov: 69.18% | ID: 99.92% | 566-1833 | - | Chr:scaffold_514_arrow Cov: 7.86% | ID: 100% | 1-144 | + | |
| MELK (CCDS59124.1) | 1812 | Chr:scaffold_10_arrow Cov: 76.77% | ID: 99.93% | 422-1812 | - | Chr:scaffold_514_arrow Cov: 7.95% | ID: 100% | 1-144 | + | |
| MELK (CCDS59125.1) | 1743 | Chr:scaffold_10_arrow Cov: 79.8% | ID: 99.93% | 353-1743 | - | Chr:scaffold_514_arrow Cov: 8.26% | ID: 100% | 1-144 | + | |
| MELK (CCDS6606.1) | 1956 | Chr:scaffold_10_arrow Cov: 71.11% | ID: 99.93% | 566-1956 | - | Chr:scaffold_514_arrow Cov: 7.36% | ID: 100% | 1-144 | + | |
| MYO1F (CCDS42494.1) | 3297 | Chr:scaffold_1413_arrow Cov: 61.87% | ID: 99.95% | 3-2043 | + | Chr:scaffold_23_arrow Cov: 58.78% | ID: 99.9% | 1360-3297 | - | |
| PDE4DIP (CCDS72888.1) | 6723 | Chr:scaffold_36_arrow Cov: 86.46% | ID: 99.6% | 416-6723 | + | Chr:scaffold_129_arrow Cov: 36.03% | ID: 95.13% | 4283-6713 | + | |
| PDE4DIP (CCDS72891.1) | 7041 | Chr:scaffold_36_arrow Cov: 89.89% | ID: 99.64% | 218-7041 | + | Chr:scaffold_129_arrow Cov: 37.04% | ID: 95.09% | 4415-7031 | + | |
| PDE4DIP (CCDS72892.1) | 7089 | Chr:scaffold_36_arrow Cov: 89.96% | ID: 99.64% | 218-7089 | + | Chr:scaffold_129_arrow Cov: 37.61% | ID: 95.2% | 4415-7089 | + | |
| PGM5 (CCDS6622.2) | 1704 | Chr:scaffold_10_arrow Cov: 66.61% | ID: 100% | 570-1704 | - | Chr:scaffold_28_arrow Cov: 24.18% | ID: 93.93% | 3-426 | + | |
| PTPN20 (CCDS73105.1) | 1236 | Chr:scaffold_8_arrow Cov: 89.08% | ID: 99.91% | 7-1107 | - | Chr:scaffold_62_arrow Cov: 10.44% | ID: 100% | 1108-1236 | + | |
| PTPN20 (CCDS73107.1) | 810 | Chr:scaffold_8_arrow Cov: 83.33% | ID: 100% | 7-681 | - | Chr:scaffold_62_arrow Cov: 15.93% | ID: 100% | 682-810 | + | |
| PTPN20 (CCDS73109.1) | 687 | Chr:scaffold_8_arrow Cov: 80.35% | ID: 99.64% | 7-558 | - | Chr:scaffold_62_arrow Cov: 18.78% | ID: 100% | 559-687 | + | |
| PTPN20 (CCDS73110.1) | 1263 | Chr:scaffold_8_arrow Cov: 89.79% | ID: 99.91% | 1-1134 | - | Chr:scaffold_62_arrow Cov: 10.21% | ID: 100% | 1135-1263 | + | |
| PTPN20 (CCDS73114.1) | 1020 | Chr:scaffold_8_arrow Cov: 87.35% | ID: 99.89% | 1-891 | - | Chr:scaffold_62_arrow Cov: 12.65% | ID: 100% | 892-1020 | + | |
| SEC24A (CCDS43363.1) | 3282 | Chr:scaffold_763_arrow Cov: 79.68% | ID: 99.77% | 97-2727 | + | Chr:scaffold_5_arrow Cov: 39.55% | ID: 100% | 1985-3282 | - | |
| SLC17A5 (CCDS4981.1) | 1488 | Chr:scaffold_9_arrow Cov: 95.36% | ID: 100% | 1-1419 | - | Chr:scaffold_1151_arrow Cov: 9.27% | ID: 100% | 1351-1488 | - | |
| SMG1 (CCDS45430.1) | 10986 | Chr:scaffold_82_arrow Cov: 94.47% | ID: 99.95% | 607-10986 | + | Chr:scaffold_25_arrow Cov: 26.48% | ID: 98.25% | 948-4228 | + | |
| SYT12 (CCDS8154.1) | 1266 | Chr:scaffold_1065_arrow Cov: 82.07% | ID: 100% | 227-1266 | - | Chr:scaffold_7_arrow Cov: 17.93% | ID: 100% | 1-228 | - | |
| SYT15 (CCDS73103.1) | 1266 | Chr:scaffold_8_arrow Cov: 88.23% | ID: 99.91% | 7-1123 | - | Chr:scaffold_655_arrow Cov: 25.51% | ID: 98.76% | 944-1266 | + | |
| SYT15 (CCDS73104.1) | 1173 | Chr:scaffold_8_arrow Cov: 95.23% | ID: 99.91% | 7-1123 | - | Chr:scaffold_655_arrow Cov: 19.61% | ID: 98.26% | 944-1173 | + | |
| TTC34 (CCDS55565.1) | 1701 | Chr:scaffold_39_arrow Cov: 59.91% | ID: 99.9% | 683-1701 | + | Chr:scaffold_32_arrow Cov: 40.45% | ID: 100% | 1-688 | + | |
| UHRF1 (CCDS74262.1) | 2421 | Chr:scaffold_1078_arrow Cov: 89.8% | ID: 99.45% | 190-2421 | - | Chr:scaffold_1370_arrow Cov: 7.93% | ID: 98.96% | 1-192 | + | |
| UHRF1 (CCDS74263.1) | 2382 | Chr:scaffold_1078_arrow Cov: 91.27% | ID: 99.45% | 151-2382 | - | Chr:scaffold_1370_arrow Cov: 6.42% | ID: 99.35% | 1-153 | + | |
| ZNF565 (CCDS12491.1) | 1500 | Chr:scaffold_23_arrow Cov: 15.07% | ID: 100% | 7-232 | - | Chr:scaffold_8_arrow Cov: 3.33% | ID: 94% | 1078-1346 | - |


