Punchlist for: Transcript Organization (ccds)
| Transcript Name | Length | Top Location based on coverage | Location/coverage of hits | Extra |
|---|---|---|---|---|
| Cadm2 (CCDS28270.1) | 1215 | Chr:16 Cov: 95.47% | ID: 99.91% | 56-1215 | - Cov: 5.02% | ID: 100% | 1-61 | - | ||
| Cadm2 (CCDS49885.1) | 1188 | Chr:16 Cov: 95.03% | ID: 100% | 60-1188 | - Cov: 5.22% | ID: 100% | 1-62 | - | ||
| Cntnap2 (CCDS39475.1) | 3999 | Chr:6 Cov: 97.57% | ID: 100% | 98-3999 | + Cov: 6.05% | ID: 91.74% | 3009-3250 | + | ||
| Ctla2a (CCDS49290.1) | 414 | Chr:13 Cov: 97.83% | ID: 100% | 1-405 | - Cov: 96.86% | ID: 96.76% | 5-405 | - | ||
| Dpp6 (CCDS19139.1) | 2415 | Chr:5 Cov: 97.6% | ID: 100% | 59-2415 | + Cov: 2.53% | ID: 100% | 1-61 | + | ||
| Gm904 (CCDS49263.1) | 309 | Chr:13 Cov: 97.09% | ID: 99% | 1-300 | - Cov: 96.76% | ID: 99% | 1-300 | + | ||
| Kcnip4 (CCDS57340.1) | 678 | Chr:5 Cov: 87.46% | ID: 100% | 86-678 | - Cov: 12.98% | ID: 100% | 1-88 | - | ||
| Kcnip4 (CCDS57341.1) | 651 | Chr:5 Cov: 90.78% | ID: 100% | 61-651 | - Cov: 9.37% | ID: 100% | 1-61 | - | ||
| Kcnip4 (CCDS57342.1) | 753 | Chr:5 Cov: 92.03% | ID: 100% | 61-753 | - Cov: 8.37% | ID: 100% | 1-63 | - | ||
| Mrps33 (CCDS39464.1) | 105 | Chr:3 Cov: 94.29% | ID: 95.96% | 1-99 | + | Chr:6 Cov: 94.29% | ID: 100% | 1-99 | - Chr:7 Cov: 94.29% | ID: 100% | 1-99 | - | |
| Opcml (CCDS22942.1) | 1014 | Chr:9 Cov: 94.28% | ID: 100% | 59-1014 | + Cov: 6.11% | ID: 100% | 1-62 | + | ||
| Sec61g (CCDS48756.1) | 303 | Chr:11 Cov: 96.7% | ID: 100% | 1-293 | - | Chr:1 Cov: 90.76% | ID: 97.82% | 29-303 | - Chr:9 Cov: 85.81% | ID: 100% | 44-303 | + Chr:X Cov: 85.48% | ID: 98.07% | 45-303 | + Chr:10 Cov: 84.82% | ID: 99.61% | 47-303 | + | |
| Cadm2 (CCDS28270.1) | 1215 | Chr:16 Cov: 95.47% | ID: 99.91% | 56-1215 | - Cov: 5.02% | ID: 100% | 1-61 | - | ||
| Cadm2 (CCDS49885.1) | 1188 | Chr:16 Cov: 95.03% | ID: 100% | 60-1188 | - Cov: 5.22% | ID: 100% | 1-62 | - | ||
| Cntnap2 (CCDS39475.1) | 3999 | Chr:6 Cov: 97.57% | ID: 100% | 98-3999 | + Cov: 6.05% | ID: 91.74% | 3009-3250 | + | ||
| Ctla2a (CCDS49290.1) | 414 | Chr:13 Cov: 97.83% | ID: 100% | 1-405 | - Cov: 96.86% | ID: 96.76% | 5-405 | - | ||
| Dpp6 (CCDS19139.1) | 2415 | Chr:5 Cov: 97.6% | ID: 100% | 59-2415 | + Cov: 2.53% | ID: 100% | 1-61 | + | ||
| Gm904 (CCDS49263.1) | 309 | Chr:13 Cov: 97.09% | ID: 99% | 1-300 | - Cov: 96.76% | ID: 99% | 1-300 | + | ||
| Kcnip4 (CCDS57340.1) | 678 | Chr:5 Cov: 87.46% | ID: 100% | 86-678 | - Cov: 12.98% | ID: 100% | 1-88 | - | ||
| Kcnip4 (CCDS57341.1) | 651 | Chr:5 Cov: 90.78% | ID: 100% | 61-651 | - Cov: 9.37% | ID: 100% | 1-61 | - | ||
| Kcnip4 (CCDS57342.1) | 753 | Chr:5 Cov: 92.03% | ID: 100% | 61-753 | - Cov: 8.37% | ID: 100% | 1-63 | - | ||
| Mrps33 (CCDS39464.1) | 105 | Chr:3 Cov: 94.29% | ID: 95.96% | 1-99 | + | Chr:6 Cov: 94.29% | ID: 100% | 1-99 | - Chr:7 Cov: 94.29% | ID: 100% | 1-99 | - | |
| Opcml (CCDS22942.1) | 1014 | Chr:9 Cov: 94.28% | ID: 100% | 59-1014 | + Cov: 6.11% | ID: 100% | 1-62 | + | ||
| Sec61g (CCDS48756.1) | 303 | Chr:11 Cov: 96.7% | ID: 100% | 1-293 | - | Chr:1 Cov: 90.76% | ID: 97.82% | 29-303 | - Chr:9 Cov: 85.81% | ID: 100% | 44-303 | + Chr:X Cov: 85.48% | ID: 98.07% | 45-303 | + Chr:10 Cov: 84.82% | ID: 99.61% | 47-303 | + |


