Punchlist for: Incomplete Transcripts (gencode)
| Transcript Name | Length | Top Location based on coverage | Location/coverage of hits | Extra |
|---|---|---|---|---|
| 1700003L19Rik (ENSMUST00000231680) | 574 | Chr:16 Cov: 97.91% | ID: 100% | | + | ||
| 1700012B09Rik (ENSMUST00000186706) | 206 | Chr:9 Cov: 94.66% | ID: 100% | | - | ||
| 1700037H04Rik (ENSMUST00000152961) | 360 | Chr:2 Cov: 96.11% | ID: 100% | | - | ||
| 1700041M19Rik (ENSMUST00000207924) | 196 | Chr:16 Cov: 97.45% | ID: 100% | | - | ||
| 1700123O12Rik (ENSMUST00000145856) | 425 | Chr:4 Cov: 96% | ID: 100% | | - | ||
| 2010110G14Rik (ENSMUST00000196438) | 527 | Chr:3 Cov: 97.34% | ID: 100% | | - | ||
| 2210016L21Rik (ENSMUST00000140090) | 368 | Chr:5 Cov: 97.55% | ID: 100% | | + | ||
| 2210408F21Rik (ENSMUST00000124811) | 384 | Chr:6 Cov: 97.4% | ID: 100% | | + | ||
| 2210408F21Rik (ENSMUST00000138606) | 482 | Chr:6 Cov: 97.51% | ID: 100% | | + | ||
| 2210408F21Rik (ENSMUST00000139444) | 461 | Chr:6 Cov: 97.83% | ID: 100% | | + | ||
| 2410004B18Rik (ENSMUST00000188034) | 540 | Chr:3 Cov: 97.96% | ID: 100% | | + | ||
| 2410080I02Rik (ENSMUST00000142712) | 414 | Chr:19 Cov: 97.83% | ID: 100% | | + | ||
| 4930553J12Rik (ENSMUST00000023648) | 381 | Chr:16 Cov: 97.11% | ID: 100% | | + | ||
| 4930590J08Rik (ENSMUST00000205569) | 251 | Chr:6 Cov: 96.81% | ID: 100% | | + | ||
| 9130230L23Rik (ENSMUST00000165250) | 492 | Chr:5 Cov: 97.15% | ID: 100% | | - | ||
| AC121797.1 (ENSMUST00000234873) | 88 | Chr:3 Cov: 97.73% | ID: 100% | | + | ||
| AC154237.1 (ENSMUST00000234404) | 567 | Chr:17 Cov: 97% | ID: 100% | | + | ||
| AC154442.1 (ENSMUST00000235009) | 327 | Chr:17 Cov: 96.33% | ID: 100% | | - | ||
| AL607142.1 (ENSMUST00000226560) | 78 | Chr:4 Cov: 87.18% | ID: 100% | | + | ||
| AY074887 (ENSMUST00000054018) | 769 | Chr:9 Cov: 96.49% | ID: 100% | | - | ||
| Abcg2 (ENSMUST00000124542) | 701 | Chr:6 Cov: 97.72% | ID: 100% | | + | ||
| Abhd3 (ENSMUST00000144150) | 470 | Chr:18 Cov: 97.87% | ID: 100% | | - | ||
| Acadsb (ENSMUST00000133277) | 632 | Chr:7 Cov: 97.94% | ID: 100% | | + | ||
| Acsl3 (ENSMUST00000148608) | 643 | Chr:1 Cov: 96.73% | ID: 100% | | + | ||
| Acsl5 (ENSMUST00000225454) | 432 | Chr:19 Cov: 97.92% | ID: 100% | | + | ||
| Adamtsl2 (ENSMUST00000130600) | 442 | Chr:2 Cov: 97.29% | ID: 100% | | + | ||
| Adck2 (ENSMUST00000134913) | 677 | Chr:6 Cov: 97.78% | ID: 100% | | + | ||
| Adgrl3 (ENSMUST00000126227) | 675 | Chr:5 Cov: 97.93% | ID: 100% | | + | ||
| Afap1l2 (ENSMUST00000225394) | 93 | Chr:19 Cov: 91.4% | ID: 100% | | - | ||
| Aip (ENSMUST00000127767) | 347 | Chr:19 Cov: 96.83% | ID: 100% | | - | ||
| Aip (ENSMUST00000180814) | 347 | Chr:19 Cov: 96.83% | ID: 100% | | - | ||
| Ankhd1 (ENSMUST00000143966) | 520 | Chr:18 Cov: 95.58% | ID: 100% | | + | ||
| Ankrd28 (ENSMUST00000227878) | 561 | Chr:14 Cov: 97.86% | ID: 100% | | - | ||
| Anks1b (ENSMUST00000182202) | 587 | Chr:10 Cov: 95.91% | ID: 100% | | + | ||
| Ap1g1 (ENSMUST00000172892) | 441 | Chr:8 Cov: 97.73% | ID: 100% | | + | ||
| Apmap (ENSMUST00000126704) | 486 | Chr:2 Cov: 97.74% | ID: 100% | | - | ||
| Arhgap21 (ENSMUST00000125783) | 549 | Chr:2 Cov: 97.81% | ID: 100% | | - | ||
| Arpc1b (ENSMUST00000144375) | 772 | Chr:5 Cov: 96.37% | ID: 100% | | + | ||
| Asap1 (ENSMUST00000176821) | 396 | Chr:15 Cov: 95.96% | ID: 100% | | - | ||
| Aspscr1 (ENSMUST00000168510) | 408 | Chr:11 Cov: 97.79% | ID: 100% | | + | ||
| Atp6v0a2 (ENSMUST00000199526) | 126 | Chr:5 Cov: 95.24% | ID: 100% | | + | ||
| Atp6v1c2 (ENSMUST00000143131) | 637 | Chr:12 Cov: 97.96% | ID: 100% | | - | ||
| Aup1 (ENSMUST00000205152) | 836 | Chr:6 Cov: 97.97% | ID: 100% | | + | ||
| Auts2 (ENSMUST00000185450) | 144 | Chr:5 Cov: 95.83% | ID: 100% | | - | ||
| BC002189 (ENSMUST00000195674) | 598 | Chr:3 Cov: 96.66% | ID: 100% | | + | ||
| Bcl7c (ENSMUST00000144103) | 486 | Chr:7 Cov: 96.09% | ID: 100% | | - | ||
| Becn1 (ENSMUST00000129863) | 375 | Chr:11 Cov: 97.33% | ID: 100% | | - | ||
| Bmf (ENSMUST00000146962) | 411 | Chr:2 Cov: 97.57% | ID: 100% | | - | ||
| Bok (ENSMUST00000188394) | 547 | Chr:1 Cov: 97.99% | ID: 100% | | + | ||
| Brcc3 (ENSMUST00000152228) | 473 | Chr:X Cov: 97.67% | ID: 100% | | + | ||
| Brd7 (ENSMUST00000131748) | 508 | Chr:8 Cov: 96.65% | ID: 100% | | - | ||
| Bub1b (ENSMUST00000127356) | 385 | Chr:2 Cov: 96.62% | ID: 100% | | + | ||
| Bud23 (ENSMUST00000148549) | 390 | Chr:5 Cov: 97.69% | ID: 100% | | - | ||
| C87499 (ENSMUST00000134155) | 893 | Chr:4 Cov: 97.98% | ID: 100% | | - | ||
| Cacna2d3 (ENSMUST00000226048) | 892 | Chr:14 Cov: 97.87% | ID: 100% | | - | ||
| Calb1 (ENSMUST00000136266) | 701 | Chr:4 Cov: 97.72% | ID: 100% | | + | ||
| Camta1 (ENSMUST00000214673) | 243 | Chr:4 Cov: 96.3% | ID: 100% | | - | ||
| Cask (ENSMUST00000128012) | 745 | Chr:X Cov: 97.72% | ID: 100% | | - | ||
| Ccser1 (ENSMUST00000203112) | 685 | Chr:6 Cov: 97.81% | ID: 100% | | + | ||
| Cct6a (ENSMUST00000201653) | 460 | Chr:5 Cov: 96.96% | ID: 100% | | + | ||
| Cd164l2 (ENSMUST00000218998) | 241 | Chr:4 Cov: 96.68% | ID: 99.57% | | + | ||
| Cdc42ep5 (ENSMUST00000140410) | 362 | Chr:7 Cov: 96.69% | ID: 100% | | - | ||
| Cdk14 (ENSMUST00000137554) | 510 | Chr:5 Cov: 96.86% | ID: 100% | | - | ||
| Cdnf (ENSMUST00000140610) | 349 | Chr:2 Cov: 96.56% | ID: 100% | | + | ||
| Celf2 (ENSMUST00000123142) | 402 | Chr:2 Cov: 96.02% | ID: 100% | | - | ||
| Celf2 (ENSMUST00000148321) | 405 | Chr:2 Cov: 97.04% | ID: 100% | | - | ||
| Chmp3 (ENSMUST00000142169) | 347 | Chr:6 Cov: 96.25% | ID: 100% | | + | ||
| Cmtm7 (ENSMUST00000216760) | 665 | Chr:9 Cov: 97.14% | ID: 100% | | - | ||
| Cmtr1 (ENSMUST00000234388) | 440 | Chr:17 Cov: 97.73% | ID: 100% | | + | ||
| Copg2 (ENSMUST00000134137) | 215 | Chr:6 Cov: 95.81% | ID: 100% | | - | ||
| Coro2b (ENSMUST00000173171) | 396 | Chr:9 Cov: 96.72% | ID: 100% | | - | ||
| Coro2b (ENSMUST00000174439) | 393 | Chr:9 Cov: 97.71% | ID: 100% | | - | ||
| Cpa2 (ENSMUST00000144282) | 450 | Chr:6 Cov: 97.56% | ID: 100% | | + | ||
| Cplane1 (ENSMUST00000228039) | 93 | Chr:15 Cov: 84.95% | ID: 100% | | + | ||
| Csn1s1 (ENSMUST00000094641) | 1411 | Chr:5 Cov: 92.42% | ID: 99.85% | | + | ||
| Csn1s1 (ENSMUST00000197631) | 1359 | Chr:5 Cov: 92.13% | ID: 99.84% | | + | ||
| Ctps2 (ENSMUST00000148949) | 432 | Chr:X Cov: 97.69% | ID: 100% | | + | ||
| Dmxl1 (ENSMUST00000224938) | 70 | Chr:18 Cov: 92.86% | ID: 100% | | + | ||
| Dnah9 (ENSMUST00000136124) | 532 | Chr:11 Cov: 97.93% | ID: 100% | | - | ||
| Dnajc10 (ENSMUST00000154912) | 576 | Chr:2 Cov: 97.74% | ID: 100% | | + | ||
| Dnal1 (ENSMUST00000136159) | 403 | Chr:12 Cov: 97.77% | ID: 100% | | + | ||
| Dock3 (ENSMUST00000166152) | 263 | Chr:9 Cov: 97.72% | ID: 100% | | - | ||
| Dpf3 (ENSMUST00000140327) | 587 | Chr:12 Cov: 97.96% | ID: 100% | | - | ||
| Dync1h1 (ENSMUST00000107660) | 577 | Chr:12 Cov: 96.88% | ID: 100% | | + | ||
| E2f2 (ENSMUST00000149750) | 426 | Chr:4 Cov: 97.89% | ID: 100% | | + | ||
| Elp4 (ENSMUST00000148441) | 342 | Chr:2 Cov: 96.78% | ID: 100% | | - | ||
| Eno1 (ENSMUST00000148605) | 562 | Chr:4 Cov: 96.98% | ID: 100% | | + | ||
| Epp13 (ENSMUST00000121024) | 957 | Chr:7 Cov: 96.76% | ID: 99.68% | | + | ||
| Epp13 (ENSMUST00000128903) | 520 | Chr:7 Cov: 88.85% | ID: 100% | | + | ||
| Epp13 (ENSMUST00000155248) | 684 | Chr:7 Cov: 95.32% | ID: 100% | | + | ||
| Ermard (ENSMUST00000227545) | 553 | Chr:17 Cov: 97.29% | ID: 99.63% | | + | ||
| Ext2 (ENSMUST00000125027) | 371 | Chr:2 Cov: 96.77% | ID: 100% | | - | ||
| Fahd2a (ENSMUST00000137366) | 370 | Chr:2 Cov: 97.57% | ID: 100% | | - | ||
| Farsb (ENSMUST00000189931) | 449 | Chr:1 Cov: 96.21% | ID: 100% | | - | ||
| Fbxl19 (ENSMUST00000189562) | 307 | Chr:7 Cov: 97.39% | ID: 100% | | + | ||
| Fbxw7 (ENSMUST00000212597) | 56 | Chr:3 Cov: 85.71% | ID: 100% | | + | ||
| Fggy (ENSMUST00000134012) | 403 | Chr:4 Cov: 97.27% | ID: 100% | | + | ||
| Fggy (ENSMUST00000143742) | 532 | Chr:4 Cov: 97.37% | ID: 100% | | + | ||
| Fhit (ENSMUST00000160956) | 405 | Chr:14 Cov: 53.58% | ID: 100% | | - | ||
| Fhit (ENSMUST00000162817) | 519 | Chr:14 Cov: 96.92% | ID: 100% | | - | ||
| Fhit (ENSMUST00000179394) | 453 | Chr:14 Cov: 76.16% | ID: 100% | | - | ||
| Flnb (ENSMUST00000228206) | 111 | Chr:14 Cov: 90.09% | ID: 100% | | + | ||
| Foxp1 (ENSMUST00000123992) | 525 | Chr:6 Cov: 97.71% | ID: 100% | | - | ||
| Fpgs (ENSMUST00000143743) | 216 | Chr:2 Cov: 96.3% | ID: 100% | | - | ||
| Fubp3 (ENSMUST00000154050) | 453 | Chr:2 Cov: 97.57% | ID: 100% | | + | ||
| Fxyd4 (ENSMUST00000203921) | 470 | Chr:6 Cov: 97.87% | ID: 100% | | - | ||
| Fyb (ENSMUST00000160612) | 447 | Chr:15 Cov: 97.54% | ID: 100% | | + | ||
| Gabre (ENSMUST00000148499) | 579 | Chr:X Cov: 97.75% | ID: 100% | | - | ||
| Gata6 (ENSMUST00000234722) | 451 | Chr:18 Cov: 94.9% | ID: 100% | | + | ||
| Glod4 (ENSMUST00000170590) | 317 | Chr:11 Cov: 97.79% | ID: 100% | | - | ||
| Glrb (ENSMUST00000132330) | 563 | Chr:3 Cov: 97.87% | ID: 100% | | - | ||
| Glul (ENSMUST00000153134) | 442 | Chr:1 Cov: 97.74% | ID: 100% | | + | ||
| Gm11011 (ENSMUST00000109160) | 258 | Chr:2 Cov: 97.29% | ID: 99.6% | | - | ||
| Gm11037 (ENSMUST00000110225) | 60 | Chr:2 Cov: 90% | ID: 100% | | + | ||
| Gm11042 (ENSMUST00000110441) | 120 | Chr:8 Cov: 80% | ID: 95.83% | | + | ||
| Gm11084 (ENSMUST00000112062) | 69 | Chr:2 Cov: 75.36% | ID: 100% | | - | ||
| Gm11630 (ENSMUST00000152825) | 382 | Chr:11 Cov: 97.38% | ID: 100% | | + | ||
| Gm13568 (ENSMUST00000156099) | 446 | Chr:2 Cov: 92.83% | ID: 100% | | + | ||
| Gm15966 (ENSMUST00000231983) | 1074 | Chr:16 Cov: 97.95% | ID: 100% | | - | ||
| Gm16867 (ENSMUST00000180059) | 342 | Chr:14 Cov: 97.37% | ID: 100% | | - | ||
| Gm17482 (ENSMUST00000166681) | 48 | Chr:6 Cov: 70.83% | ID: 100% | | + | ||
| Gm17604 (ENSMUST00000114890) | 75 | Chr:1 Cov: 78.67% | ID: 100% | | + | ||
| Gm17651 (ENSMUST00000166227) | 36 | Chr:3 Cov: 75% | ID: 100% | | - | ||
| Gm19705 (ENSMUST00000180495) | 496 | Chr:1 Cov: 97.98% | ID: 100% | | + | ||
| Gm20274 (ENSMUST00000206967) | 584 | Chr:7 Cov: 97.77% | ID: 100% | | + | ||
| Gm29609 (ENSMUST00000136581) | 513 | Chr:5 Cov: 97.86% | ID: 100% | | - | ||
| Gm31294 (ENSMUST00000211216) | 138 | Chr:18 Cov: 95.65% | ID: 100% | | - | ||
| Gm31409 (ENSMUST00000209894) | 710 | Chr:9 Cov: 96.62% | ID: 100% | | - | ||
| Gm31897 (ENSMUST00000205924) | 340 | Chr:7 Cov: 97.35% | ID: 100% | | + | ||
| Gm32884 (ENSMUST00000205528) | 732 | Chr:7 Cov: 97.95% | ID: 100% | | + | ||
| Gm43614 (ENSMUST00000197030) | 517 | Chr:3 Cov: 97.49% | ID: 100% | | + | ||
| Gm43698 (ENSMUST00000202390) | 378 | Chr:5 Cov: 97.88% | ID: 100% | | + | ||
| Gm45620 (ENSMUST00000209980) | 468 | Chr:7 Cov: 97.22% | ID: 100% | | - | ||
| Gm45741 (ENSMUST00000212661) | 152 | Chr:8 Cov: 89.47% | ID: 100% | | + | ||
| Gm47098 (ENSMUST00000220399) | 350 | Chr:10 Cov: 96.29% | ID: 100% | | + | ||
| Gm48728 (ENSMUST00000213841) | 330 | Chr:10 Cov: 97.88% | ID: 100% | | + | ||
| Gm49494 (ENSMUST00000228976) | 440 | Chr:15 Cov: 97.27% | ID: 100% | | + | ||
| Gm5535 (ENSMUST00000209284) | 78 | Chr:2 Cov: 93.59% | ID: 100% | | - | ||
| Gm5535 (ENSMUST00000209482) | 46 | Chr:2 Cov: 89.13% | ID: 100% | | - | ||
| Gm6260 (ENSMUST00000196279) | 291 | Chr:3 Cov: 94.85% | ID: 100% | | - | ||
| Gpc5 (ENSMUST00000022707) | 1719 | Chr:14 Cov: 90.81% | ID: 100% | | + | ||
| Gpcpd1 (ENSMUST00000140867) | 459 | Chr:2 Cov: 97.39% | ID: 100% | | - | ||
| Greb1l (ENSMUST00000224958) | 135 | Chr:18 Cov: 97.04% | ID: 100% | | + | ||
| Gtdc1 (ENSMUST00000130991) | 784 | Chr:2 Cov: 97.7% | ID: 100% | | - | ||
| Gtf2e2 (ENSMUST00000190639) | 471 | Chr:8 Cov: 97.45% | ID: 100% | | + | ||
| Hace1 (ENSMUST00000131568) | 385 | Chr:10 Cov: 96.36% | ID: 100% | | + | ||
| Herc3 (ENSMUST00000154290) | 418 | Chr:6 Cov: 97.13% | ID: 100% | | + | ||
| Hes1 (ENSMUST00000160592) | 344 | Chr:16 Cov: 97.38% | ID: 100% | | + | ||
| Hhat (ENSMUST00000192946) | 408 | Chr:1 Cov: 96.81% | ID: 100% | | - | ||
| Hmg20a (ENSMUST00000213242) | 335 | Chr:9 Cov: 96.42% | ID: 100% | | + | ||
| Hnrnpf (ENSMUST00000177918) | 538 | Chr:6 Cov: 97.58% | ID: 100% | | + | ||
| Idh1 (ENSMUST00000149310) | 499 | Chr:1 Cov: 96.79% | ID: 100% | | - | ||
| Ier3ip1 (ENSMUST00000152369) | 563 | Chr:18 Cov: 97.16% | ID: 100% | | + | ||
| Ift20 (ENSMUST00000108275) | 582 | Chr:11 Cov: 97.59% | ID: 100% | | + | ||
| Il1rapl2 (ENSMUST00000075471) | 2061 | Chr:X Cov: 96.02% | ID: 100% | | + | ||
| Ints10 (ENSMUST00000212064) | 592 | Chr:8 Cov: 97.47% | ID: 100% | | + | ||
| Ints13 (ENSMUST00000126996) | 426 | Chr:6 Cov: 97.89% | ID: 100% | | - | ||
| Ip6k1 (ENSMUST00000175874) | 596 | Chr:9 Cov: 97.99% | ID: 100% | | + | ||
| Iscu (ENSMUST00000145592) | 431 | Chr:5 Cov: 97.91% | ID: 100% | | + | ||
| Itgb3bp (ENSMUST00000146739) | 346 | Chr:4 Cov: 97.4% | ID: 100% | | - | ||
| Itgb3bp (ENSMUST00000229851) | 346 | Chr:4 Cov: 97.4% | ID: 100% | | - | ||
| Jaml (ENSMUST00000216333) | 427 | Chr:9 Cov: 97.89% | ID: 100% | | + | ||
| Jkamp (ENSMUST00000145752) | 581 | Chr:12 Cov: 97.42% | ID: 100% | | + | ||
| Kalrn (ENSMUST00000124430) | 534 | Chr:16 Cov: 97.57% | ID: 100% | | - | ||
| Kcnip4 (ENSMUST00000087395) | 2366 | Chr:11 Cov: 1.27% | ID: 100% | | - | ||
| Kcnmb4 (ENSMUST00000091477) | 511 | Chr:10 Cov: 97.46% | ID: 100% | | - | ||
| Kctd17 (ENSMUST00000229290) | 539 | Chr:15 Cov: 97.96% | ID: 100% | | + | ||
| Kdm3b (ENSMUST00000224065) | 42 | Chr:18 Cov: 80.95% | ID: 100% | | + | ||
| Kif23 (ENSMUST00000213159) | 632 | Chr:9 Cov: 96.84% | ID: 100% | | - | ||
| Klf3 (ENSMUST00000200384) | 298 | Chr:5 Cov: 96.64% | ID: 100% | | + | ||
| LT629150.3 (ENSMUST00000230047) | 3516 | Chr:11 Cov: 95.99% | ID: 94.16% | | - | ||
| LT629150.3 (ENSMUST00000230596) | 3588 | Chr:11 Cov: 96.07% | ID: 94.26% | | - | ||
| LT629150.3 (ENSMUST00000230660) | 3516 | Chr:11 Cov: 95.99% | ID: 94.16% | | - | ||
| LT629150.3 (ENSMUST00000231139) | 3588 | Chr:11 Cov: 96.07% | ID: 94.26% | | - | ||
| Larp4b (ENSMUST00000188523) | 385 | Chr:13 Cov: 96.88% | ID: 100% | | + | ||
| Lbp (ENSMUST00000129811) | 436 | Chr:2 Cov: 97.48% | ID: 100% | | + | ||
| Lekr1 (ENSMUST00000161794) | 465 | Chr:3 Cov: 96.99% | ID: 100% | | + | ||
| Limch1 (ENSMUST00000130228) | 360 | Chr:5 Cov: 97.5% | ID: 100% | | + | ||
| Limd1 (ENSMUST00000217639) | 216 | Chr:9 Cov: 94.44% | ID: 100% | | + | ||
| Limk1 (ENSMUST00000138590) | 322 | Chr:5 Cov: 96.89% | ID: 100% | | - | ||
| Lin7c (ENSMUST00000151163) | 746 | Chr:2 Cov: 97.99% | ID: 100% | | + | ||
| Lrch1 (ENSMUST00000229311) | 121 | Chr:14 Cov: 89.26% | ID: 100% | | - | ||
| Lrch1 (ENSMUST00000230218) | 148 | Chr:14 Cov: 93.92% | ID: 100% | | - | ||
| Lrch1 (ENSMUST00000230381) | 74 | Chr:14 Cov: 82.43% | ID: 100% | | - | ||
| Lss (ENSMUST00000159013) | 352 | Chr:10 Cov: 97.16% | ID: 100% | | + | ||
| Lyst (ENSMUST00000231064) | 178 | Chr:13 Cov: 88.76% | ID: 100% | | + | ||
| Madd (ENSMUST00000135910) | 562 | Chr:2 Cov: 97.51% | ID: 100% | | - | ||
| Magi1 (ENSMUST00000203034) | 408 | Chr:6 Cov: 96.08% | ID: 100% | | - | ||
| Map3k4 (ENSMUST00000233252) | 473 | Chr:17 Cov: 97.67% | ID: 100% | | - | ||
| Map4 (ENSMUST00000196729) | 442 | Chr:9 Cov: 96.61% | ID: 100% | | + | ||
| Mapkap1 (ENSMUST00000149383) | 661 | Chr:2 Cov: 97.58% | ID: 100% | | + | ||
| March8 (ENSMUST00000140884) | 382 | Chr:6 Cov: 97.91% | ID: 100% | | + | ||
| Max (ENSMUST00000218597) | 378 | Chr:12 Cov: 97.62% | ID: 100% | | - | ||
| Mcc (ENSMUST00000201270) | 504 | Chr:18 Cov: 97.62% | ID: 100% | | - | ||
| Mcoln1 (ENSMUST00000208943) | 445 | Chr:8 Cov: 97.53% | ID: 100% | | + | ||
| Meis2 (ENSMUST00000154671) | 356 | Chr:2 Cov: 95.79% | ID: 100% | | - | ||
| Mfn1 (ENSMUST00000191661) | 344 | Chr:3 Cov: 97.97% | ID: 100% | | + | ||
| Mgst2 (ENSMUST00000160753) | 286 | Chr:3 Cov: 96.15% | ID: 100% | | + | ||
| Mindy3 (ENSMUST00000129993) | 457 | Chr:2 Cov: 96.94% | ID: 100% | | - | ||
| Mkl1 (ENSMUST00000147921) | 500 | Chr:15 Cov: 96.8% | ID: 100% | | - | ||
| Mob1a (ENSMUST00000133045) | 447 | Chr:6 Cov: 97.76% | ID: 100% | | + | ||
| Mov10l1 (ENSMUST00000148198) | 265 | Chr:15 Cov: 96.6% | ID: 100% | | + | ||
| Mrpl27 (ENSMUST00000129498) | 442 | Chr:11 Cov: 97.06% | ID: 100% | | + | ||
| Mtcl1 (ENSMUST00000127259) | 611 | Chr:17 Cov: 97.71% | ID: 100% | | - | ||
| Mterf3 (ENSMUST00000173891) | 397 | Chr:13 Cov: 95.47% | ID: 100% | | - | ||
| Mtg1 (ENSMUST00000211171) | 326 | Chr:7 Cov: 97.55% | ID: 100% | | + | ||
| Mtmr2 (ENSMUST00000134530) | 442 | Chr:9 Cov: 97.29% | ID: 100% | | + | ||
| Mup-ps5 (ENSMUST00000118667) | 99 | Chr:4 Cov: 96.97% | ID: 100% | | + | ||
| Mvb12a (ENSMUST00000212341) | 1519 | Chr:8 Cov: 97.83% | ID: 100% | | + | ||
| Naalad2 (ENSMUST00000172200) | 441 | Chr:9 Cov: 96.6% | ID: 100% | | - | ||
| Narf (ENSMUST00000151088) | 525 | Chr:11 Cov: 97.14% | ID: 100% | | + | ||
| Nbdy (ENSMUST00000208235) | 132 | Chr:X Cov: 94.7% | ID: 100% | | + | ||
| Ndufv1 (ENSMUST00000149482) | 443 | Chr:19 Cov: 97.97% | ID: 100% | | - | ||
| Nexn (ENSMUST00000199983) | 479 | Chr:3 Cov: 93.95% | ID: 100% | | - | ||
| Nkain2 (ENSMUST00000092603) | 273 | Chr:10 Cov: 96.34% | ID: 100% | | - | ||
| Nkain2 (ENSMUST00000218645) | 703 | Chr:10 Cov: 92.32% | ID: 100% | | - | ||
| Nlrp1b (ENSMUST00000229006) | 3516 | Chr:11 Cov: 96.22% | ID: 94.12% | | - | ||
| Nlrp1b (ENSMUST00000229032) | 3588 | Chr:11 Cov: 96.29% | ID: 94.21% | | - | ||
| Nlrp1b (ENSMUST00000229202) | 3516 | Chr:11 Cov: 96.22% | ID: 94.12% | | - | ||
| Nlrp1b (ENSMUST00000230890) | 3588 | Chr:11 Cov: 96.29% | ID: 94.21% | | - | ||
| Nptn (ENSMUST00000177380) | 429 | Chr:9 Cov: 97.2% | ID: 100% | | + | ||
| Nrg1 (ENSMUST00000208931) | 407 | Chr:8 Cov: 97.54% | ID: 100% | | - | ||
| Nsmaf (ENSMUST00000143983) | 639 | Chr:4 Cov: 97.5% | ID: 100% | | - | ||
| Ntrk3 (ENSMUST00000205868) | 395 | Chr:7 Cov: 97.22% | ID: 100% | | - | ||
| Ntrk3 (ENSMUST00000206268) | 426 | Chr:7 Cov: 97.65% | ID: 100% | | - | ||
| Nuf2 (ENSMUST00000195342) | 513 | Chr:1 Cov: 97.66% | ID: 100% | | - | ||
| Numa1 (ENSMUST00000210353) | 646 | Chr:7 Cov: 97.68% | ID: 100% | | + | ||
| Odf3b (ENSMUST00000228111) | 287 | Chr:15 Cov: 96.17% | ID: 100% | | - | ||
| Oxct1 (ENSMUST00000124591) | 480 | Chr:15 Cov: 96.88% | ID: 100% | | + | ||
| Oxnad1 (ENSMUST00000171849) | 344 | Chr:14 Cov: 97.09% | ID: 100% | | + | ||
| Parp1 (ENSMUST00000194608) | 392 | Chr:1 Cov: 97.96% | ID: 100% | | + | ||
| Pcmtd1 (ENSMUST00000182306) | 419 | Chr:1 Cov: 97.37% | ID: 100% | | + | ||
| Pcsk6 (ENSMUST00000177272) | 681 | Chr:7 Cov: 97.94% | ID: 100% | | + | ||
| Pet100 (ENSMUST00000207257) | 261 | Chr:8 Cov: 93.1% | ID: 100% | | + | ||
| Pgpep1 (ENSMUST00000210786) | 288 | Chr:8 Cov: 96.18% | ID: 100% | | - | ||
| Pip4k2a (ENSMUST00000148583) | 317 | Chr:2 Cov: 97.79% | ID: 100% | | - | ||
| Plagl1 (ENSMUST00000139262) | 424 | Chr:10 Cov: 97.41% | ID: 100% | | + | ||
| Plagl1 (ENSMUST00000143582) | 364 | Chr:10 Cov: 97.8% | ID: 100% | | + | ||
| Plagl1 (ENSMUST00000149881) | 336 | Chr:10 Cov: 96.13% | ID: 100% | | + | ||
| Plek (ENSMUST00000156101) | 353 | Chr:11 Cov: 96.88% | ID: 100% | | - | ||
| Plekha7 (ENSMUST00000182312) | 292 | Chr:7 Cov: 96.92% | ID: 100% | | - | ||
| Pou2f2 (ENSMUST00000175754) | 455 | Chr:7 Cov: 97.14% | ID: 100% | | - | ||
| Ppfia1 (ENSMUST00000183063) | 357 | Chr:7 Cov: 97.48% | ID: 100% | | - | ||
| Ppp3r1 (ENSMUST00000154425) | 791 | Chr:11 Cov: 97.98% | ID: 100% | | + | ||
| Prrt2 (ENSMUST00000201686) | 181 | Chr:7 Cov: 92.27% | ID: 100% | | - | ||
| Ptk2 (ENSMUST00000226791) | 517 | Chr:15 Cov: 97.68% | ID: 100% | | - | ||
| Rab40b (ENSMUST00000135290) | 349 | Chr:11 Cov: 96.85% | ID: 100% | | - | ||
| Rb1 (ENSMUST00000163932) | 411 | Chr:14 Cov: 93.19% | ID: 100% | | - | ||
| Rbfox1 (ENSMUST00000115841) | 1191 | Chr:16 Cov: 97.73% | ID: 100% | | + | ||
| Reps2 (ENSMUST00000155863) | 554 | Chr:X Cov: 97.83% | ID: 100% | | - | ||
| Rfx2 (ENSMUST00000233624) | 580 | Chr:17 Cov: 97.76% | ID: 100% | | - | ||
| Rmc1 (ENSMUST00000138866) | 595 | Chr:18 Cov: 97.98% | ID: 100% | | + | ||
| Rnf123 (ENSMUST00000162516) | 365 | Chr:9 Cov: 96.99% | ID: 100% | | - | ||
| Rnf214 (ENSMUST00000100407) | 437 | Chr:9 Cov: 97.03% | ID: 100% | | - | ||
| Rora (ENSMUST00000174296) | 751 | Chr:9 Cov: 89.08% | ID: 100% | | + | ||
| Rpl27 (ENSMUST00000127514) | 306 | Chr:11 Cov: 96.41% | ID: 100% | | + | ||
| Rpl27 (ENSMUST00000152162) | 548 | Chr:11 Cov: 97.99% | ID: 100% | | + | ||
| Rpl28 (ENSMUST00000206617) | 335 | Chr:7 Cov: 96.42% | ID: 100% | | + | ||
| Rpl37a (ENSMUST00000211963) | 449 | Chr:1 Cov: 97.55% | ID: 100% | | + | ||
| S100a5 (ENSMUST00000107329) | 431 | Chr:3 Cov: 97.91% | ID: 100% | | + | ||
| Samd12 (ENSMUST00000132059) | 356 | Chr:15 Cov: 96.35% | ID: 100% | | - | ||
| Satb1 (ENSMUST00000124222) | 469 | Chr:17 Cov: 97.65% | ID: 100% | | - | ||
