Punchlist for: Incomplete Transcripts (ccds)
| Transcript Name | Length | Top Location based on coverage | Location/coverage of hits | Extra |
|---|---|---|---|---|
| 1700015F17Rik (CCDS51410.1) | 453 | Chr:5 Cov: 97.57% | ID: 100% | | - | ||
| 1700015G11Rik (CCDS57552.1) | 204 | Chr:7 Cov: 95.59% | ID: 100% | | - | ||
| 4932443I19Rik (CCDS52489.1) | 297 | Chr:8 Cov: 97.98% | ID: 100% | | + | ||
| A330050F15Rik (CCDS50171.1) | 210 | Chr:17 Cov: 92.38% | ID: 100% | | + | ||
| Acbd7 (CCDS50485.1) | 267 | Chr:2 Cov: 96.25% | ID: 100% | | + | ||
| Arpc4 (CCDS51871.1) | 276 | Chr:6 Cov: 97.1% | ID: 100% | | + | ||
| Arpp21 (CCDS40786.1) | 267 | Chr:9 Cov: 96.63% | ID: 100% | | - | ||
| Bcl2l15 (CCDS51028.1) | 498 | Chr:3 Cov: 97.59% | ID: 100% | | + | ||
| Bend6 (CCDS78557.1) | 660 | Chr:1 Cov: 97.88% | ID: 100% | | - | ||
| Camta1 (CCDS57315.1) | 243 | Chr:4 Cov: 96.3% | ID: 100% | | - | ||
| Cdkn2aipnl (CCDS24663.1) | 351 | Chr:11 Cov: 96.58% | ID: 100% | | + | ||
| Cphx1 (CCDS26877.1) | 549 | Chr:14 Cov: 97.63% | ID: 100% | | + | ||
| Cphx2 (CCDS56941.1) | 549 | Chr:14 Cov: 97.63% | ID: 100% | | + | ||
| Cphx3 (CCDS79281.1) | 549 | Chr:14 Cov: 97.63% | ID: 100% | | + | ||
| Crk (CCDS70242.1) | 249 | Chr:11 Cov: 97.59% | ID: 100% | | + | ||
| Csn1s1 (CCDS51534.1) | 942 | Chr:5 Cov: 88.64% | ID: 99.76% | | + | ||
| Csn1s1 (CCDS80314.1) | 885 | Chr:5 Cov: 87.91% | ID: 99.74% | | + | ||
| Csn1s2a (CCDS39132.1) | 555 | Chr:5 Cov: 97.84% | ID: 100% | | + | ||
| Csn1s2a (CCDS80318.1) | 552 | Chr:5 Cov: 97.83% | ID: 100% | | + | ||
| Ctla2b (CCDS49289.1) | 342 | Chr:13 Cov: 97.37% | ID: 100% | | - | ||
| Defb28 (CCDS50751.1) | 270 | Chr:2 Cov: 95.93% | ID: 100% | | + | ||
| Dpp6 (CCDS57332.1) | 2406 | Chr:5 Cov: 97.88% | ID: 100% | | + | ||
| Esp8 (CCDS57092.1) | 450 | Chr:17 Cov: 97.78% | ID: 100% | | + | ||
| Fam19a1 (CCDS39574.1) | 402 | Chr:6 Cov: 95.52% | ID: 100% | | + | ||
| Fam19a2 (CCDS48709.1) | 408 | Chr:10 Cov: 95.34% | ID: 100% | | + | ||
| Fam19a3 (CCDS51032.1) | 399 | Chr:3 Cov: 96.99% | ID: 100% | | - | ||
| Fam19a4 (CCDS51858.1) | 408 | Chr:6 Cov: 97.06% | ID: 100% | | - | ||
| Fas (CCDS50420.1) | 192 | Chr:19 Cov: 95.83% | ID: 100% | | + | ||
| Fhit (CCDS49400.1) | 453 | Chr:14 Cov: 76.16% | ID: 100% | | - | ||
| Gip (CCDS25287.1) | 435 | Chr:11 Cov: 97.7% | ID: 100% | | + | ||
| Glipr2 (CCDS18117.1) | 465 | Chr:4 Cov: 97.2% | ID: 100% | | + | ||
| Gm17660 (CCDS51577.1) | 273 | Chr:5 Cov: 97.8% | ID: 100% | | - | ||
| Gm6792 (CCDS51989.1) | 495 | Chr:7 Cov: 93.74% | ID: 99.35% | | + | ||
| Gnrhr (CCDS80313.1) | 534 | Chr:5 Cov: 97.75% | ID: 100% | | - | ||
| Golga7b (CCDS29827.1) | 504 | Chr:19 Cov: 97.62% | ID: 100% | | + | ||
| Gpc5 (CCDS27329.1) | 1719 | Chr:14 Cov: 90.81% | ID: 100% | | + | ||
| Gskip (CCDS49161.1) | 435 | Chr:12 Cov: 96.78% | ID: 100% | | + | ||
| Hoxa10 (CCDS51775.1) | 285 | Chr:6 Cov: 96.49% | ID: 100% | | - | ||
| Hsbp1l1 (CCDS50333.1) | 219 | Chr:18 Cov: 97.26% | ID: 100% | | - | ||
| Il1rapl2 (CCDS30429.1) | 2061 | Chr:X Cov: 96.02% | ID: 100% | | + | ||
| Il7 (CCDS50859.1) | 465 | Chr:3 Cov: 97.85% | ID: 100% | | - | ||
| Iqcj (CCDS57217.1) | 333 | Chr:3 Cov: 97.6% | ID: 100% | | + | ||
| LOC100861615 (CCDS56927.1) | 453 | Chr:14 Cov: 97.79% | ID: 100% | | + | ||
| Lgals1 (CCDS27628.1) | 408 | Chr:15 Cov: 97.79% | ID: 100% | | + | ||
| Map4 (CCDS57703.1) | 300 | Chr:9 Cov: 97.33% | ID: 100% | | + | ||
| Minos1 (CCDS51339.1) | 231 | Chr:4 Cov: 96.1% | ID: 100% | | - | ||
| Mob1b (CCDS39139.1) | 651 | Chr:5 Cov: 97.85% | ID: 100% | | + | ||
| Mpv17l (CCDS79423.1) | 291 | Chr:16 Cov: 94.5% | ID: 100% | | + | ||
| Msr1 (CCDS52543.1) | 1065 | Chr:8 Cov: 97.84% | ID: 100% | | - | ||
| Nkain2 (CCDS78805.1) | 627 | Chr:10 Cov: 90.11% | ID: 100% | | - | ||
| Nkain3 (CCDS71349.1) | 546 | Chr:4 Cov: 97.44% | ID: 100% | | - | ||
| Nrg4 (CCDS52801.1) | 348 | Chr:9 Cov: 97.13% | ID: 100% | | - | ||
| Ntm (CCDS22943.1) | 1035 | Chr:9 Cov: 92.08% | ID: 100% | | - | ||
| Nudt3 (CCDS70776.1) | 420 | Chr:17 Cov: 97.14% | ID: 100% | | - | ||
| Pcp4 (CCDS37414.1) | 189 | Chr:16 Cov: 96.3% | ID: 100% | | + | ||
| Pcp4l1 (CCDS48441.1) | 207 | Chr:1 Cov: 96.62% | ID: 100% | | - | ||
| Ptges3l (CCDS25468.1) | 396 | Chr:11 Cov: 97.47% | ID: 100% | | - | ||
| Rbfox1 (CCDS37245.1) | 1191 | Chr:16 Cov: 97.73% | ID: 100% | | + | ||
| Rgs21 (CCDS69952.1) | 459 | Chr:1 Cov: 97.6% | ID: 100% | | - | ||
| Rpain (CCDS56792.1) | 321 | Chr:11 Cov: 97.51% | ID: 100% | | + | ||
| Samd12 (CCDS37072.1) | 486 | Chr:15 Cov: 97.33% | ID: 100% | | - | ||
| Scgb2b27 (CCDS80703.1) | 249 | Chr:7 Cov: 97.59% | ID: 100% | | - | ||
| Schip1 (CCDS50927.1) | 771 | Chr:3 Cov: 91.44% | ID: 100% | | + | ||
| Serf1 (CCDS36765.1) | 189 | Chr:13 Cov: 96.3% | ID: 100% | | + | ||
| Sgcz (CCDS22251.2) | 936 | Chr:8 Cov: 96.05% | ID: 100% | | - | ||
| Sh3bgrl2 (CCDS40708.1) | 324 | Chr:9 Cov: 96.3% | ID: 100% | | + | ||
| Smim11 (CCDS37404.1) | 168 | Chr:16 Cov: 92.86% | ID: 100% | | + | ||
| Smim19 (CCDS52521.1) | 339 | Chr:8 Cov: 97.05% | ID: 100% | | - | ||
| Spata17 (CCDS48479.1) | 579 | Chr:1 Cov: 97.93% | ID: 100% | | - | ||
| Spint5 (CCDS17052.1) | 318 | Chr:2 Cov: 97.17% | ID: 100% | | + | ||
| Srek1ip1 (CCDS26753.1) | 462 | Chr:13 Cov: 97.19% | ID: 100% | | + | ||
| Tmem11 (CCDS48815.1) | 531 | Chr:11 Cov: 97.36% | ID: 100% | | - | ||
| Tmem167b (CCDS38601.1) | 225 | Chr:3 Cov: 95.56% | ID: 100% | | - | ||
| Tnni1 (CCDS48374.1) | 564 | Chr:1 Cov: 97.34% | ID: 100% | | + | ||
| Tnni2 (CCDS40192.1) | 549 | Chr:7 Cov: 97.63% | ID: 100% | | + | ||
| Tpbpa (CCDS36693.1) | 375 | Chr:13 Cov: 97.6% | ID: 100% | | - | ||
| Tpbpb (CCDS36692.1) | 366 | Chr:13 Cov: 97.54% | ID: 100% | | - | ||
| Trpm3 (CCDS50404.1) | 705 | Chr:19 Cov: 97.59% | ID: 100% | | + | ||
| Tusc5 (CCDS25069.1) | 522 | Chr:11 Cov: 97.89% | ID: 100% | | + | ||
| Ube2w (CCDS48224.2) | 543 | Chr:1 Cov: 97.42% | ID: 100% | | - | ||
| Zfp82 (CCDS59724.1) | 252 | Chr:7 Cov: 96.43% | ID: 100% | | - | ||
| Zmat4 (CCDS22192.1) | 690 | Chr:8 Cov: 97.68% | ID: 100% | | + |


