| Punch Type | Description | no of entries |
|---|---|---|
| Incomplete Transcripts (ccds) | Incomplete coverage of transcript mappings (ccds) | 82 |
| Incomplete Transcripts (gencode) | Incomplete coverage of transcript mappings (gencode) | 331 |
| Incomplete Transcripts (refseq) | Incomplete coverage of transcript mappings (refseq) | 20 |
| Transcript Organization (ccds) | Transcript Organization (ccds) | 24 |
| Transcript Organization (gencode) | Transcript Organization (gencode) | 50 |
| Transcript Organization (refseq) | Transcript Organization (refseq) | 64 |
| Transcript Orphans (gencode) | Near perfect transcript mappings not mapped on primary components (gencode) | 3 |
| Transcript Orphans (refseq) | Near perfect transcript mappings not mapped on primary components (refseq) | 1 |
.
.


