| Punch Type | Description | no of entries |
|---|---|---|
| Incomplete Transcripts ccds | Incomplete coverage of ccds transcript mappings | 1531 |
| Incomplete Transcripts refseq | Incomplete coverage of refseq transcript mappings | 2492 |
| Clone-contig wrong chr | Markers suggest all or part of a clone-contig may be on the wrong chromosome | 87 |
| Clone-contig misordering | Markers suggest clone-contigs may be in the wrong order | 142 |
| Clone-contig misorientation | Markers suggest a clone-contig may be in the wrong orientation | 64 |
| Transcript Organization (ccds) | Transcript Organization (ccds) | 752 |
| Transcript Organization (refseq) | Transcript Organization (refseq) | 1805 |
.
.


