Punchlist for: Incomplete Transcripts (ccds)
| Transcript Name | Length | Top Location based on coverage | Location/coverage of hits | Extra |
|---|---|---|---|---|
| ABCA13 (CCDS47584.1) | 15177 | Chr:utg7180000012387 Cov: 34.11% | ID: 99.98% | | + | ||
| ABCA7 (CCDS12055.1) | 6441 | Chr:utg7180000007362 Cov: 50.01% | ID: 99.88% | | + | ||
| ABCB5 (CCDS55092.1) | 381 | Chr:utg7180000010549 Cov: 97.64% | ID: 100% | | + | ||
| ABHD1 (CCDS1736.1) | 1218 | Chr:utg7180000009674 Cov: 90.89% | ID: 99.91% | | + | ||
| ACBD7 (CCDS31153.1) | 267 | Chr:utg7180000009824 Cov: 95.51% | ID: 100% | | - | ||
| ACOT13 (CCDS54972.1) | 354 | Chr:utg7180000004788 Cov: 96.61% | ID: 100% | | - | ||
| AHNAK2 (CCDS45177.1) | 17388 | Chr:utg7180000004068 Cov: 93.67% | ID: 99.68% | | + | ||
| AIFM1 (CCDS14618.1) | 1842 | Chr:utg7180000007889 Cov: 94.25% | ID: 100% | | + | ||
| AIFM1 (CCDS14619.1) | 1830 | Chr:utg7180000007889 Cov: 94.21% | ID: 100% | | + | ||
| AIFM1 (CCDS48167.1) | 975 | Chr:utg7180000007889 Cov: 88.41% | ID: 100% | | + | ||
| AIG1 (CCDS69216.1) | 414 | Chr:utg7180000010203 Cov: 96.38% | ID: 100% | | - | ||
| AIM2 (CCDS1181.1) | 1032 | Chr:utg7180000010102 Cov: 97.58% | ID: 100% | | + | ||
| AKAP17A (CCDS14116.1) | 2088 | Chr:utg7180000008482 Cov: 56.42% | ID: 100% | | - | ||
| ANGPTL4 (CCDS12200.1) | 1221 | Chr:utg7180000006943 Cov: 74.12% | ID: 100% | | + | ||
| ANGPTL4 (CCDS42493.1) | 1107 | Chr:utg7180000006943 Cov: 71.45% | ID: 100% | | + | ||
| ANKRD65 (CCDS57963.1) | 198 | Chr:utg7180000018736 Cov: 96.46% | ID: 100% | | - | ||
| AP2S1 (CCDS77322.1) | 435 | Chr:utg7180000006446 Cov: 97.93% | ID: 100% | | - | ||
| ARL17A (CCDS74086.1) | 267 | Chr:utg7180000016434 Cov: 97.75% | ID: 100% | | - | ||
| ARPC4 (CCDS46743.1) | 237 | Chr:utg7180000011075 Cov: 97.47% | ID: 100% | | + | ||
| ARPIN (CCDS73780.1) | 393 | Chr:utg7180000011361 Cov: 97.46% | ID: 100% | | - | ||
| ARPP21 (CCDS43063.1) | 270 | Chr:utg7180000000526 Cov: 96.67% | ID: 99.62% | | - | ||
| ASMT (CCDS55364.1) | 897 | Chr:utg7180000008482 Cov: 62.76% | ID: 100% | | - | ||
| ATOX1 (CCDS47317.1) | 207 | Chr:utg7180000001443 Cov: 97.58% | ID: 100% | | - | ||
| BAALC (CCDS47906.1) | 165 | Chr:utg7180000012388 Cov: 97.58% | ID: 100% | | - | ||
| BAIAP2L1 (CCDS34687.1) | 1536 | Chr:utg7180000007128 Cov: 96.74% | ID: 100% | | + | ||
| BCL2L11 (CCDS56134.1) | 408 | Chr:utg7180000010688 Cov: 96.57% | ID: 100% | | + | ||
| BCL2L11 (CCDS74560.1) | 510 | Chr:utg7180000010688 Cov: 97.65% | ID: 99.8% | | + | ||
| BCL2L11 (CCDS74561.1) | 408 | Chr:utg7180000010688 Cov: 97.3% | ID: 100% | | + | ||
| BCL2L13 (CCDS74812.1) | 387 | Chr:utg7180000002205 Cov: 96.38% | ID: 100% | | + | ||
| BCL2L13 (CCDS74813.1) | 243 | Chr:utg7180000002205 Cov: 94.24% | ID: 100% | | + | ||
| BCL2L13 (CCDS74814.1) | 279 | Chr:utg7180000002205 Cov: 94.98% | ID: 100% | | + | ||
| BID (CCDS13748.1) | 588 | Chr:utg7180000002205 Cov: 95.92% | ID: 100% | | - | ||
| BID (CCDS13749.1) | 300 | Chr:utg7180000002205 Cov: 96% | ID: 100% | | - | ||
| BMP15 (CCDS14334.1) | 1179 | Chr:utg7180000008506 Cov: 71.76% | ID: 100% | | + | ||
| BSG (CCDS12032.1) | 618 | Chr:utg7180000020731 Cov: 95.15% | ID: 100% | | - | ||
| BTNL8 (CCDS43413.1) | 1503 | Chr:utg7180000010280 Cov: 96.87% | ID: 100% | | + | ||
| BTNL8 (CCDS4459.1) | 1044 | Chr:utg7180000010280 Cov: 95.5% | ID: 100% | | + | ||
| BTNL8 (CCDS54956.1) | 1023 | Chr:utg7180000010280 Cov: 95.41% | ID: 100% | | + | ||
| BTNL8 (CCDS54957.1) | 1155 | Chr:utg7180000010280 Cov: 96.02% | ID: 100% | | + | ||
| BTNL9 (CCDS4460.2) | 1608 | Chr:utg7180000008380 Cov: 93.35% | ID: 99.87% | | + | ||
| BTNL9 (CCDS78104.1) | 1035 | Chr:utg7180000008380 Cov: 89.66% | ID: 100% | | + | ||
| C12orf75 (CCDS55879.1) | 192 | Chr:utg7180000003366 Cov: 97.4% | ID: 100% | | - | ||
| C14orf178 (CCDS9868.1) | 369 | Chr:utg7180000012498 Cov: 97.29% | ID: 100% | | + | ||
| C17orf97 (CCDS32519.2) | 1272 | Chr:utg7180000001563 Cov: 95.28% | ID: 99.59% | | - | ||
| C18orf42 (CCDS54179.1) | 210 | Chr:utg7180000011505 Cov: 92.38% | ID: 100% | | - | ||
| C1orf105 (CCDS1301.1) | 552 | Chr:utg7180000000559 Cov: 96.2% | ID: 99.81% | | - | ||
| C22orf15 (CCDS13814.2) | 447 | Chr:utg7180000021294 Cov: 97.32% | ID: 100% | | + | ||
| C2orf83 (CCDS54434.1) | 291 | Chr:utg7180000009464 Cov: 97.59% | ID: 100% | | + | ||
| C2orf91 (CCDS56116.1) | 396 | Chr:utg7180000010614 Cov: 97.73% | ID: 100% | | + | ||
| C4orf45 (CCDS47156.1) | 561 | Chr:utg7180000017248 Cov: 97.33% | ID: 99.63% | | - | ||
| C7orf76 (CCDS75638.1) | 357 | Chr:utg7180000000805 Cov: 96.64% | ID: 100% | | + | ||
| CACNB2 (CCDS7128.1) | 1818 | Chr:utg7180000006247 Cov: 97.36% | ID: 100% | | - | ||
| CAMTA1 (CCDS55574.1) | 243 | Chr:utg7180000000691 Cov: 96.3% | ID: 100% | | - | ||
| CARD18 (CCDS53705.1) | 273 | Chr:utg7180000002699 Cov: 97.8% | ID: 100% | | + | ||
| CASP1 (CCDS8332.1) | 267 | Chr:utg7180000002699 Cov: 97.75% | ID: 92.72% | | + | ||
| CASP3 (CCDS3836.1) | 834 | Chr:utg7180000010371 Cov: 96.28% | ID: 99.88% | | + | ||
| CCDC113 (CCDS10795.1) | 1134 | Chr:utg7180000009667 Cov: 91.18% | ID: 100% | | - | ||
| CCDC113 (CCDS45497.1) | 972 | Chr:utg7180000009667 Cov: 89.81% | ID: 100% | | - | ||
| CCDC169 (CCDS45029.1) | 339 | Chr:utg7180000001520 Cov: 97.64% | ID: 99.7% | | - | ||
| CCDC179 (CCDS58127.1) | 207 | Chr:utg7180000000628 Cov: 94.2% | ID: 100% | | - | ||
| CCDC40 (CCDS58604.1) | 3093 | Chr:utg7180000014769 Cov: 96.9% | ID: 99.9% | | - | ||
| CCDC7 (CCDS31177.1) | 1887 | Chr:utg7180000009790 Cov: 43.77% | ID: 99.76% | | + | ||
| CCNB3 (CCDS14331.1) | 4188 | Chr:utg7180000007272 Cov: 92.02% | ID: 100% | | + | ||
| CCNT1 (CCDS61109.1) | 555 | Chr:utg7180000012765 Cov: 97.66% | ID: 100% | | + | ||
| CD200 (CCDS2965.1) | 810 | Chr:utg7180000000388 Cov: 97.53% | ID: 99.87% | | - | ||
| CD200 (CCDS33818.1) | 885 | Chr:utg7180000000388 Cov: 97.74% | ID: 99.88% | | - | ||
| CD86 (CCDS56272.1) | 654 | Chr:utg7180000011851 Cov: 97.86% | ID: 99.84% | | + | ||
| CD8B (CCDS1997.1) | 633 | Chr:utg7180000012110 Cov: 97.79% | ID: 99.84% | | - | ||
| CD8B (CCDS42708.1) | 666 | Chr:utg7180000012110 Cov: 92.94% | ID: 99.84% | | - | ||
| CDV3 (CCDS46918.1) | 333 | Chr:utg7180000012076 Cov: 96.4% | ID: 100% | | - | ||
| CDV3 (CCDS75013.1) | 471 | Chr:utg7180000012076 Cov: 97.66% | ID: 100% | | - | ||
| CDV3 (CCDS75014.1) | 327 | Chr:utg7180000012076 Cov: 94.5% | ID: 100% | | - | ||
| CDV3 (CCDS75015.1) | 327 | Chr:utg7180000012076 Cov: 96.33% | ID: 100% | | - | ||
| CEL (CCDS43896.1) | 2271 | Chr:utg7180000000401 Cov: 95.64% | ID: 99.95% | | + | ||
| CGREF1 (CCDS33162.2) | 957 | Chr:utg7180000000018 Cov: 94.57% | ID: 100% | | - | ||
| CHFR (CCDS53847.1) | 1719 | Chr:utg7180000007841 Cov: 86.62% | ID: 99.87% | | - | ||
| CHFR (CCDS53848.1) | 1959 | Chr:utg7180000007841 Cov: 88.26% | ID: 99.88% | | - | ||
| CHFR (CCDS53849.1) | 1995 | Chr:utg7180000007841 Cov: 88.47% | ID: 99.89% | | - | ||
| CHM (CCDS14454.1) | 1962 | Chr:utg7180000006861 Cov: 97.45% | ID: 100% | | + | ||
| CHM (CCDS48139.1) | 333 | Chr:utg7180000006861 Cov: 85.59% | ID: 100% | | + | ||
| CHMP1A (CCDS45552.1) | 591 | Chr:utg7180000006994 Cov: 42.3% | ID: 100% | | - | ||
| CHP1 (CCDS10073.1) | 588 | Chr:utg7180000010227 Cov: 97.79% | ID: 94.26% | | - | ||
| CHST9 (CCDS58618.1) | 225 | Chr:utg7180000009637 Cov: 89.78% | ID: 100% | | - | ||
| CHTOP (CCDS72918.1) | 231 | Chr:utg7180000001706 Cov: 94.81% | ID: 100% | | + | ||
| CKLF (CCDS45502.1) | 342 | Chr:utg7180000003655 Cov: 97.37% | ID: 100% | | - | ||
| CKLF-CMTM1 (CCDS73899.1) | 279 | Chr:utg7180000003655 Cov: 97.85% | ID: 100% | | - | ||
| CLCN5 (CCDS14328.1) | 2241 | Chr:utg7180000008550 Cov: 60.02% | ID: 99.93% | | + | ||
| CLCN5 (CCDS69763.1) | 195 | Chr:utg7180000019652 Cov: 92.31% | ID: 100% | | + | ||
| CLDN34 (CCDS75951.1) | 645 | Chr:utg7180000007539 Cov: 31.94% | ID: 100% | | - | ||
| CMTM1 (CCDS54020.1) | 186 | Chr:utg7180000003655 Cov: 96.77% | ID: 99.44% | | - | ||
| CMTM1 (CCDS54021.1) | 87 | Chr:utg7180000003655 Cov: 93.1% | ID: 98.77% | | - | ||
| CNNM3 (CCDS2025.1) | 2124 | Chr:utg7180000002347 Cov: 42.33% | ID: 100% | | - | ||
| CNNM3 (CCDS2026.1) | 1980 | Chr:utg7180000002347 Cov: 38.13% | ID: 100% | | - | ||
| COPE (CCDS12387.1) | 927 | Chr:utg7180000002127 Cov: 79.4% | ID: 99.73% | | - | ||
| COPE (CCDS12388.1) | 774 | Chr:utg7180000002127 Cov: 75.32% | ID: 99.83% | | - | ||
| COPE (CCDS12389.1) | 771 | Chr:utg7180000002127 Cov: 75.23% | ID: 99.66% | | - | ||
| CORO7-PAM16 (CCDS58418.1) | 3147 | Chr:utg7180000017216 Cov: 88.05% | ID: 99.96% | | - | ||
| CR1 (CCDS44308.1) | 7470 | Chr:utg7180000000845 Cov: 81.75% | ID: 99.93% | | - | ||
| CRCP (CCDS47599.1) | 348 | Chr:utg7180000016857 Cov: 97.7% | ID: 100% | | + | ||
| CRCP (CCDS47600.1) | 216 | Chr:utg7180000016857 Cov: 96.3% | ID: 100% | | + | ||
| CTSC (CCDS31654.1) | 414 | Chr:utg7180000002594 Cov: 97.1% | ID: 100% | | - | ||
| CXCL6 (CCDS3560.1) | 345 | Chr:utg7180000009452 Cov: 94.49% | ID: 100% | | - | ||
| CXorf40A (CCDS55522.1) | 441 | Chr:utg7180000003970 Cov: 97.96% | ID: 99.54% | | - | ||
| CXorf58 (CCDS14209.1) | 999 | Chr:utg7180000007888 Cov: 42.44% | ID: 100% | | - | ||
| CXorf65 (CCDS35324.1) | 552 | Chr:utg7180000003738 Cov: 75.54% | ID: 99.76% | | + | ||
| CYLC1 (CCDS75998.1) | 207 | Chr:utg7180000008741 Cov: 77.29% | ID: 100% | | + | ||
| DAZ2 (CCDS65375.1) | 1101 | Chr:utg7180000010691 Cov: 97.64% | ID: 99.81% | | + | ||
| DAZ4 (CCDS55557.1) | 1173 | Chr:utg7180000010691 Cov: 97.78% | ID: 99.04% | | + | ||
| DCAF12L2 (CCDS43991.1) | 1392 | Chr:utg7180000008157 Cov: 97.77% | ID: 100% | | + | ||
| DDX3X (CCDS43931.1) | 1989 | Chr:utg7180000008462 Cov: 94.72% | ID: 100% | | + | ||
| DDX3X (CCDS55404.1) | 1941 | Chr:utg7180000008462 Cov: 94.59% | ID: 100% | | + | ||
| DEAF1 (CCDS31327.1) | 1698 | Chr:utg7180000007620 Cov: 93.88% | ID: 100% | | - | ||
| DEC1 (CCDS6812.1) | 213 | Chr:utg7180000009820 Cov: 90.14% | ID: 99.48% | | + | ||
| DECR2 (CCDS10409.1) | 879 | Chr:utg7180000009216 Cov: 38.68% | ID: 100% | | + | ||
| DENND6B (CCDS46732.1) | 1758 | Chr:utg7180000008520 Cov: 82.94% | ID: 100% | | - | ||
| DERA (CCDS44838.1) | 957 | Chr:utg7180000004378 Cov: 96.87% | ID: 100% | | - | ||
| DERA (CCDS73451.1) | 828 | Chr:utg7180000004378 Cov: 96.38% | ID: 100% | | - | ||
| DESI1 (CCDS33652.1) | 507 | Chr:utg7180000002742 Cov: 81.66% | ID: 100% | | - | ||
| DISC1 (CCDS53485.1) | 1680 | Chr:utg7180000000838 Cov: 97.2% | ID: 99.94% | | + | ||
| DISC1 (CCDS59207.1) | 606 | Chr:utg7180000000838 Cov: 96.53% | ID: 100% | | + | ||
| DMBT1 (CCDS44490.1) | 7242 | Chr:utg7180000000300 Cov: 97.4% | ID: 99.04% | | + | ||
| DMBT1 (CCDS44492.1) | 7212 | Chr:utg7180000000300 Cov: 97.39% | ID: 99.03% | | + | ||
| DNM3 (CCDS44276.1) | 2580 | Chr:utg7180000000954 Cov: 31.51% | ID: 99.88% | | + | ||
| DNM3 (CCDS53431.1) | 2592 | Chr:utg7180000000954 Cov: 31.83% | ID: 99.88% | | + | ||
| DOCK8 (CCDS55283.1) | 6096 | Chr:utg7180000006414 Cov: 49.7% | ID: 99.97% | | + | ||
| DOCK8 (CCDS55284.1) | 6000 | Chr:utg7180000006414 Cov: 48.9% | ID: 99.97% | | + | ||
| DPEP1 (CCDS10982.1) | 1236 | Chr:utg7180000008816 Cov: 8.5% | ID: 100% | | + | ||
| DPP10 (CCDS46400.1) | 2391 | Chr:utg7180000011712 Cov: 97.53% | ID: 99.91% | | - | ||
| EDA (CCDS35318.2) | 408 | Chr:utg7180000007807 Cov: 97.06% | ID: 100% | | - | ||
| EFCAB13 (CCDS56034.1) | 2355 | Chr:utg7180000012777 Cov: 70.36% | ID: 100% | | - | ||
| EFHD1 (CCDS58755.1) | 432 | Chr:utg7180000011689 Cov: 96.53% | ID: 99.76% | | - | ||
| EFNB1 (CCDS14391.1) | 1041 | Chr:utg7180000008723 Cov: 87.7% | ID: 100% | | - | ||
| EGLN2 (CCDS12567.1) | 1224 | Chr:utg7180000004377 Cov: 31.29% | ID: 100% | | + | ||
| ELF4 (CCDS14617.1) | 1992 | Chr:utg7180000007889 Cov: 3.77% | ID: 100% | | + | ||
| ENKUR (CCDS73075.1) | 585 | Chr:utg7180000018125 Cov: 92.99% | ID: 100% | | + | ||
| ENTPD1 (CCDS41554.1) | 1554 | Chr:utg7180000012452 Cov: 97.68% | ID: 100% | | - | ||
| ENTPD1 (CCDS53556.1) | 1569 | Chr:utg7180000012452 Cov: 96.81% | ID: 100% | | - | ||
| EPPIN (CCDS13359.1) | 402 | Chr:utg7180000010476 Cov: 97.26% | ID: 100% | | - | ||
| ESX1 (CCDS14516.1) | 1221 | Chr:utg7180000017841 Cov: 97.71% | ID: 100% | | - | ||
| EXTL2 (CCDS72831.1) | 444 | Chr:utg7180000000163 Cov: 96.85% | ID: 100% | | + | ||
| FAM102A (CCDS35150.1) | 1155 | Chr:utg7180000006731 Cov: 87.45% | ID: 99.9% | | - | ||
| FAM120B (CCDS5314.1) | 2733 | Chr:utg7180000006554 Cov: 83.53% | ID: 100% | | - | ||
| FAM120B (CCDS75555.1) | 2802 | Chr:utg7180000006554 Cov: 83.94% | ID: 100% | | - | ||
| FAM120B (CCDS78200.1) | 2769 | Chr:utg7180000006554 Cov: 83.75% | ID: 100% | | - | ||
| FAM122C (CCDS14644.1) | 459 | Chr:utg7180000008168 Cov: 95.42% | ID: 100% | | - | ||
| FAM153B (CCDS43401.2) | 933 | Chr:utg7180000016494 Cov: 97.32% | ID: 100% | | + | ||
| FAM155B (CCDS35317.1) | 1419 | Chr:utg7180000009020 Cov: 39.32% | ID: 100% | | - | ||
| FAM159A (CCDS41336.1) | 573 | Chr:utg7180000004329 Cov: 56.37% | ID: 100% | | + | ||
| FAM195B (CCDS74178.1) | 192 | Chr:utg7180000004959 Cov: 97.92% | ID: 100% | | - | ||
| FAM19A2 (CCDS8962.1) | 396 | Chr:utg7180000010636 Cov: 97.98% | ID: 100% | | - | ||
| FAM19A3 (CCDS856.1) | 402 | Chr:utg7180000015632 Cov: 97.01% | ID: 100% | | - | ||
| FAM19A4 (CCDS2907.1) | 423 | Chr:utg7180000011575 Cov: 94.09% | ID: 100% | | + | ||
| FAM19A5 (CCDS46728.1) | 399 | Chr:utg7180000003716 Cov: 97.99% | ID: 100% | | - | ||
| FAM19A5 (CCDS46729.1) | 378 | Chr:utg7180000003716 Cov: 97.88% | ID: 100% | | - | ||
| FAM26F (CCDS64506.1) | 432 | Chr:utg7180000000241 Cov: 97.92% | ID: 100% | | + | ||
| FAM3A (CCDS35453.1) | 693 | Chr:utg7180000003994 Cov: 51.8% | ID: 100% | | - | ||
| FAM3A (CCDS55542.1) | 579 | Chr:utg7180000003994 Cov: 62% | ID: 100% | | - | ||
| FAM3A (CCDS55543.1) | 642 | Chr:utg7180000003994 Cov: 47.98% | ID: 100% | | - | ||
| FAM50A (CCDS14751.1) | 1020 | Chr:utg7180000009881 Cov: 3.63% | ID: 100% | | + | ||
| FBXO42 (CCDS30613.1) | 2154 | Chr:utg7180000019369 Cov: 82.96% | ID: 99.89% | | + | ||
| FGF1 (CCDS4276.1) | 183 | Chr:utg7180000010524 Cov: 92.35% | ID: 100% | | + | ||
| FGF12 (CCDS46983.1) | 546 | Chr:utg7180000009623 Cov: 97.62% | ID: 100% | | + | ||
| FGF13 (CCDS14664.1) | 579 | Chr:utg7180000007567 Cov: 72.02% | ID: 100% | | + | ||
| FGF13 (CCDS14665.1) | 738 | Chr:utg7180000007567 Cov: 81.44% | ID: 100% | | + | ||
| FSD1L (CCDS6764.1) | 438 | Chr:utg7180000004916 Cov: 96.58% | ID: 100% | | - | ||
| FTSJ1 (CCDS14294.1) | 990 | Chr:utg7180000007504 Cov: 71.31% | ID: 100% | | + | ||
| FTSJ1 (CCDS14295.1) | 984 | Chr:utg7180000007504 Cov: 71.14% | ID: 100% | | + | ||
| FXYD3 (CCDS46050.1) | 186 | Chr:utg7180000001692 Cov: 97.31% | ID: 99.45% | | + | ||
| G6PD (CCDS14756.2) | 1638 | Chr:utg7180000008682 Cov: 87.24% | ID: 100% | | + | ||
| G6PD (CCDS44023.1) | 1548 | Chr:utg7180000008682 Cov: 92.31% | ID: 100% | | + | ||
| GAK (CCDS3340.1) | 3936 | Chr:utg7180000005771 Cov: 3.71% | ID: 100% | | + | ||
| GIP (CCDS11542.1) | 462 | Chr:utg7180000003026 Cov: 97.84% | ID: 100% | | - | ||
| GKN2 (CCDS33215.1) | 555 | Chr:utg7180000012097 Cov: 97.84% | ID: 100% | | - | ||
| GLIPR2 (CCDS6598.1) | 465 | Chr:utg7180000011423 Cov: 97.2% | ID: 100% | | + | ||
| GLIPR2 (CCDS69595.1) | 387 | Chr:utg7180000011423 Cov: 96.64% | ID: 100% | | + | ||
| GLIPR2 (CCDS75832.1) | 189 | Chr:utg7180000011423 Cov: 93.12% | ID: 100% | | + | ||
| GLOD5 (CCDS55410.1) | 483 | Chr:utg7180000007947 Cov: 41.61% | ID: 100% | | - | ||
| GNA15 (CCDS12104.1) | 1125 | Chr:utg7180000007030 Cov: 45.51% | ID: 100% | | - | ||
| GNLY (CCDS1984.1) | 438 | Chr:utg7180000013647 Cov: 97.49% | ID: 100% | | + | ||
| GNLY (CCDS46354.1) | 393 | Chr:utg7180000013647 Cov: 95.93% | ID: 100% | | + | ||
| GNLY (CCDS77430.1) | 519 | Chr:utg7180000013647 Cov: 97.88% | ID: 100% | | + | ||
| GOLGA3 (CCDS9281.1) | 4497 | Chr:utg7180000007841 Cov: 54.93% | ID: 100% | | - | ||
| GOLGA6L6 (CCDS45184.1) | 2175 | Chr:utg7180000013255 Cov: 88.83% | ID: 99.28% | | - | ||
| GOLGA7B (CCDS31265.1) | 504 | Chr:utg7180000010685 Cov: 97.62% | ID: 100% | | - | ||
| GPM6B (CCDS14158.1) | 798 | Chr:utg7180000007117 Cov: 92.48% | ID: 100% | | - | ||
| GSTM1 (CCDS809.1) | 657 | Chr:utg7180000012397 Cov: 95.28% | ID: 95.37% | | - | ||
| GSTM1 (CCDS810.1) | 546 | Chr:utg7180000012397 Cov: 95.97% | ID: 94.66% | | - | ||
| GTSE1 (CCDS14074.2) | 2220 | Chr:utg7180000017495 Cov: 69.82% | ID: 99.94% | | + | ||
| GYPA (CCDS34069.1) | 453 | Chr:utg7180000013314 Cov: 92.49% | ID: 98.81% | | - | ||
| GYPA (CCDS77965.1) | 414 | Chr:utg7180000013314 Cov: 91.79% | ID: 98.68% | | - | ||
| GYPB (CCDS54809.1) | 276 | Chr:utg7180000005188 Cov: 85.87% | ID: 99.58% | | - | ||
| GYPE (CCDS47138.1) | 237 | Chr:utg7180000019946 Cov: 85.65% | ID: 100% | | + | ||
| HLA-DRB1 (CCDS47409.1) | 801 | Chr:utg7180000018740 Cov: 81.65% | ID: 96.18% | | + | ||
| HOPX (CCDS54767.1) | 339 | Chr:utg7180000013789 Cov: 96.76% | ID: 100% | | - | ||
| HPGD (CCDS58935.1) | 432 | Chr:utg7180000009450 Cov: 97.45% | ID: 100% | | + | ||
| HSBP1L1 (CCDS45886.1) | 225 | Chr:utg7180000006993 Cov: 94.22% | ID: 100% | | + | ||
| IFI27 (CCDS32148.1) | 369 | Chr:utg7180000015473 Cov: 97.83% | ID: 100% | | + | ||
| IFNAR2 (CCDS74782.1) | 720 | Chr:utg7180000016883 Cov: 97.5% | ID: 100% | | - | ||
| IGFL1 (CCDS46123.1) | 333 | Chr:utg7180000002278 Cov: 97% | ID: 100% | | + | ||
| IL13RA2 (CCDS14565.1) | 1143 | Chr:utg7180000007412 Cov: 91.86% | ID: 100% | | - | ||
| IL1RN (CCDS2114.1) | 543 | Chr:utg7180000012118 Cov: 97.97% | ID: 100% | | + | ||
| IL24 (CCDS73021.1) | 192 | Chr:utg7180000011507 Cov: 94.79% | ID: 100% | | - | ||
| IL7 (CCDS56541.1) | 402 | Chr:utg7180000013930 Cov: 97.51% | ID: 100% | | + | ||
| IL7 (CCDS75755.1) | 348 | Chr:utg7180000013930 Cov: 97.13% | ID: 100% | | + | ||
| IL7 (CCDS75756.1) | 480 | Chr:utg7180000013930 Cov: 97.92% | ID: 100% | | + | ||
| ING3 (CCDS35497.1) | 279 | Chr:utg7180000001517 Cov: 95.7% | ID: 100% | | + | ||
| IQCJ (CCDS46947.1) | 339 | Chr:utg7180000013535 Cov: 97.64% | ID: 100% | | - | ||
| IQCJ (CCDS56290.1) | 399 | Chr:utg7180000013535 Cov: 97.99% | ID: 100% | | - | ||
| IQSEC2 (CCDS48130.1) | 4467 | Chr:utg7180000014643 Cov: 0.78% | ID: 94.29% | | - | ||
| ISCA2 (CCDS61504.1) | 183 | Chr:utg7180000010672 Cov: 95.08% | ID: 100% | | - | ||
| IST1 (CCDS59271.1) | 1140 | Chr:utg7180000008469 Cov: 97.54% | ID: 99.91% | | + | ||
| JOSD2 (CCDS12797.1) | 567 | Chr:utg7180000005868 Cov: 47.97% | ID: 100% | | - | ||
| JOSD2 (CCDS59413.1) | 441 | Chr:utg7180000005868 Cov: 33.33% | ID: 100% | | - | ||
| JPH2 (CCDS13326.1) | 390 | Chr:utg7180000000159 Cov: 97.44% | ID: 99.74% | | - | ||
| KCNMA1 (CCDS60572.1) | 387 | Chr:utg7180000004489 Cov: 97.67% | ID: 100% | | - | ||
| KIAA0391 (CCDS58314.1) | 636 | Chr:utg7180000011118 Cov: 92.3% | ID: 100% | | + | ||
| KIAA1549 (CCDS47723.2) | 5805 | Chr:utg7180000002870 Cov: 3.36% | ID: 98.97% | | + | ||
| KIAA1549 (CCDS56513.1) | 5853 | Chr:utg7180000002870 Cov: 3.33% | ID: 98.97% | | + | ||
| KIF27 (CCDS65071.1) | 4008 | Chr:utg7180000012373 Cov: 16.04% | ID: 98.76% | | - | ||
| KIRREL (CCDS72952.1) | 1974 | Chr:utg7180000020019 Cov: 97.92% | ID: 100% | | - | ||
| KITLG (CCDS31867.1) | 738 | Chr:utg7180000017252 Cov: 97.97% | ID: 100% | | + | ||
| KLF5 (CCDS66562.1) | 1101 | Chr:utg7180000000205 Cov: 83.92% | ID: 100% | | - | ||
| KLF5 (CCDS9448.1) | 1374 | Chr:utg7180000000205 Cov: 87.12% | ID: 100% | | - | ||
| KLRF1 (CCDS76527.1) | 195 | Chr:utg7180000011996 Cov: 94.36% | ID: 100% | | + | ||
| KRTAP1-1 (CCDS42324.1) | 534 | Chr:utg7180000005302 Cov: 97.94% | ID: 94.84% | | + | ||
| LCE3B (CCDS1016.1) | 288 | Chr:utg7180000006354 Cov: 15.28% | ID: 93.18% | | - | ||
| LCN8 (CCDS35183.1) | 459 | Chr:utg7180000006881 Cov: 97.39% | ID: 100% | | + | ||
| LGALS1 (CCDS13954.1) | 408 | Chr:utg7180000005929 Cov: 97.79% | ID: 100% | | + | ||
| LGALS14 (CCDS46073.1) | 420 | Chr:utg7180000014648 Cov: 96.43% | ID: 100% | | - | ||
| LIMS1 (CCDS54382.1) | 1014 | Chr:utg7180000017258 Cov: 97.24% | ID: 99.8% | | - | ||
| LIPG (CCDS11938.1) | 1503 | Chr:utg7180000016908 Cov: 91.55% | ID: 100% | | + | ||
| LIPG (CCDS77187.1) | 1281 | Chr:utg7180000016908 Cov: 90.09% | ID: 100% | | + | ||
| LPA (CCDS43523.1) | 6123 | Chr:utg7180000010965 Cov: 38.33% | ID: 91.1% | | - | ||
| LRIG2 (CCDS30808.1) | 3198 | Chr:utg7180000018365 Cov: 7.5% | ID: 100% | | - | ||
| LRRC37A3 (CCDS77091.1) | 2259 | Chr:utg7180000020567 Cov: 79.11% | ID: 96.31% | | + | ||
| LUZP4 (CCDS14567.1) | 942 | Chr:utg7180000004544 Cov: 9.66% | ID: 100% | | + | ||
| MAGEE1 (CCDS14433.1) | 2874 | Chr:utg7180000008406 Cov: 69.87% | ID: 100% | | - | ||
| MAOA (CCDS14260.1) | 1584 | Chr:utg7180000007755 Cov: 19.38% | ID: 100% | | - | ||
| MAP4 (CCDS33750.1) | 3459 | Chr:utg7180000012053 Cov: 12% | ID: 100% | | - | ||
| MAP4 (CCDS46818.1) | 3408 | Chr:utg7180000012053 Cov: 12.18% | ID: 100% | | - | ||
| MAP4 (CCDS46821.1) | 300 | Chr:utg7180000012053 Cov: 97.33% | ID: 100% | | - | ||
