| Punch Type | Description | no of entries |
|---|---|---|
| Incomplete Transcripts (ccds) | Incomplete coverage of transcript mappings (ccds) | 444 |
| Incomplete Transcripts (refseq) | Incomplete coverage of transcript mappings (refseq) | 400 |
| Incomplete Transcripts ccds | Incomplete coverage of ccds transcript mappings | 2965 |
| Incomplete Transcripts refseq | Incomplete coverage of refseq transcript mappings | 5044 |
| Transcript Orphans ccds | Near perfect ccds transcript mappings not mapped on primary components | 28371 |
| Transcript Orphans refseq | Near perfect refseq transcript mappings not mapped on primary components | 45350 |
| Transcript Organization (ccds) | Transcript Organization (ccds) | 2569 |
| Transcript Organization (refseq) | Transcript Organization (refseq) | 4725 |
| Transcript Orphans (ccds) | Near perfect transcript mappings not mapped on primary components (ccds) | 28371 |
| Transcript Orphans (refseq) | Near perfect transcript mappings not mapped on primary components (refseq) | 45350 |
.
.


