Assembly
There is currently no description regarding the Chicken_Galgal5 assembly
More information
General information about Chicken can be found in Wikipedia.
Assembly Wheel
Assembly stats plots are described at github.com/rjchallis/assembly-statsAssembly Badge:
| 3 | 3 | 1 |
X | Y | Z
- 10x : N50 Contig (kb)
- 10y : N50 Scaffold (kb)
- Z = 1|0 : Assembled to Chromosomes level
eg. 3 | 4 | 1 => 1Mb+ Contig, 10Mb+ Scaffold, Chromosome level
Overall Assembly Statistics
| TOPLEVEL | |
|---|---|
| Total Length | 2,400,415,185 |
| Longest Component | 909,061,898 |
| N50 | 149,560,735 |
| N50 Count | 3 |
| Component>1kb | 71 |
| Component Count | 71 |
| SCAFFOLD | |
|---|---|
| Total Length | 1,221,248,812 |
| Longest Component | 44,446,066 |
| N50 | 6,379,610 |
| N50 Count | 47 |
| Component>1kb | 23,339 |
| Component Count | 23,869 |
| CONTIG | |
|---|---|
| Total Length | 1,285,621,146 |
| Longest Component | 15,869,709 |
| N50 | 2,113,168 |
| N50 Count | 148 |
| Component>1kb | 24,907 |
| Component Count | 25,474 |


