Assembly
There is currently no description regarding the Chicken_Galgal4_1_pb assembly
More information
General information about Chicken can be found in Wikipedia.
Assembly Wheel
Assembly stats plots are described at github.com/rjchallis/assembly-statsAssembly Badge:
| 3 | 4 | 1 |
X | Y | Z
- 10x : N50 Contig (kb)
- 10y : N50 Scaffold (kb)
- Z = 1|0 : Assembled to Chromosomes level
eg. 3 | 4 | 1 => 1Mb+ Contig, 10Mb+ Scaffold, Chromosome level
Overall Assembly Statistics
| TOPLEVEL | |
|---|---|
| Total Length | 1,263,516,158 |
| Longest Component | 204,809,964 |
| N50 | 90,971,267 |
| N50 Count | 5 |
| Component>1kb | 10,398 |
| Component Count | 10,494 |
| SCAFFOLD | |
|---|---|
| Total Length | 1,034,665,269 |
| Longest Component | 44,553,876 |
| N50 | 17,484,312 |
| N50 Count | 20 |
| Component>1kb | 3,291 |
| Component Count | 3,739 |
| CONTIG | |
|---|---|
| Total Length | 1,072,161,054 |
| Longest Component | 17,247,654 |
| N50 | 3,019,218 |
| N50 Count | 103 |
| Component>1kb | 15,410 |
| Component Count | 16,001 |


