Assembly
There is currently no description regarding the Chicken_20140820 assembly
More information
General information about Chicken can be found in Wikipedia.
Assembly Wheel
Assembly stats plots are described at github.com/rjchallis/assembly-statsAssembly Badge:
| 3 | 4 | 1 |
X | Y | Z
- 10x : N50 Contig (kb)
- 10y : N50 Scaffold (kb)
- Z = 1|0 : Assembled to Chromosomes level
eg. 3 | 4 | 1 => 1Mb+ Contig, 10Mb+ Scaffold, Chromosome level
Overall Assembly Statistics
| TOPLEVEL | |
|---|---|
| Total Length | 1,043,573,709 |
| Longest Component | 204,809,964 |
| N50 | 90,971,420 |
| N50 Count | 4 |
| Component>1kb | 33 |
| Component Count | 33 |
| SCAFFOLD | |
|---|---|
| Total Length | 1,006,122,960 |
| Longest Component | 44,553,885 |
| N50 | 17,772,799 |
| N50 Count | 19 |
| Component>1kb | 574 |
| Component Count | 782 |
| CONTIG | |
|---|---|
| Total Length | 1,000,213,585 |
| Longest Component | 17,247,654 |
| N50 | 3,158,130 |
| N50 Count | 95 |
| Component>1kb | 1,517 |
| Component Count | 1,918 |


